NOTE: This list needs to be updated. Current update is as of September 16, 2021.
Updated from 912 to 913 with the addition of Private Wilfred Fox, reg. no. 405752, added in November 2, 2021.
The men who sacrificed from the 18th Battalion whose death were attributed to their participation in the war. In some cases these men died while serving with other units. This list may never be complete but reflects best efforts on the part of the author.
List is in alphabetical order. Last name then first name. The zero (0) in front of officer entries is uses as a placeholder in the database and has not meaning to the list. Officers that enlisted as officers were not issued a regimental number.
| No. | Service No | Rank | Last Name | First Name |
| 1 | 123978 | Private | Abercromby | James |
| 2 | 158531 | Private | Adams | Edward |
| 3 | 54245 | Private | Adams | John |
| 4 | 454389 | Private | Addison | T.E. |
| 5 | 851119 | Private | Adie | Archibald William |
| 6 | 652217 | Private | Ahmed | Albert Edward |
| 7 | 54125 | Private | Aikens | John Wilson |
| 8 | 880497 | Private | Aikin | David |
| 9 | 112168 | Private | Aitken | Herman |
| 10 | 769314 | Private | Aitken | James |
| 11 | 770008 | Private | Akins | James |
| 12 | 53077 | Corporal | Aldersley | Alfred Charles |
| 13 | 405161 | Private | Alexander | William George |
| 14 | 0 | Lieutenant | Allen | Arthur Spencer |
| 15 | 158529 | Private | Allen | Henry |
| 16 | 880109 | Private | Allen | Roy Lyman |
| 17 | 675192 | Private | Allenby | Charles Thomas |
| 18 | 3130907 | Private | Allison | Leslie |
| 19 | 3130373 | Private | Allsop | George Henry |
| 20 | 770285 | Private | Alston | Leo |
| 21 | 0 | Captain | Ambery | Colley Lyons Foster |
| 22 | 53994 | Private | Ambrous | Archibald Charles |
| 23 | 158030 | Private | Amor | Frank |
| 24 | 802282 | Private | Anderson | Henry James |
| 25 | 3130045 | Private | Anile | Patsy |
| 26 | 404253 | Private | Archibald | Andrew William |
| 27 | 2355841 | Private | Armitage | Robert Mitchell |
| 28 | 159663 | Corporal | Armstrong | James |
| 29 | 53770 | Private | Arnold | Mark |
| 30 | 769955 | Private | Arthur | Andrew Frank |
| 31 | 0 | Major | Ashplant | William Norman |
| 32 | 540036 | Private | Avery | Howard |
| 33 | 53989 | Lieutenant | Babcock | Andrew Enos |
| 34 | 409265 | Private | Bailey | Edward Francis Hamilton |
| 35 | 769184 | Private | Baird | James |
| 36 | 189417 | Private | Baker | Robert Frank |
| 37 | 880670 | Corporal | Ball | Francis Henry |
| 38 | 53439 | Private | Bancroft | Harold |
| 39 | 769678 | Private | Barlow | John Noble |
| 40 | 163283 | Private | Barnes | John |
| 41 | 0 | Lieutenant | Barnes | Reginald Brooke |
| 42 | 405001 | Private | Barratt | George Hamilton |
| 43 | 730043 | Private | Bartleman | Scott |
| 44 | 413134 | Private | Barton | Albert |
| 45 | 406252 | Private | Bass | John |
| 46 | 189810 | Corporal | Bateman | Robert |
| 47 | 0 | Lieutenant | Bates | Bernard John |
| 48 | 54218 | Sergeant | Beadle | Henry |
| 49 | 405689 | Private | Beamish | Herbert Melville |
| 50 | 409782 | Private | Beaudin | Elie |
| 51 | 195813 | Private | Beaver | Austin Henry |
| 52 | 412616 | Private | Beesley | John |
| 53 | 123194 | Private | Belcher | Cecil Russell |
| 54 | 823109 | Private | Belcher | Russell William |
| 55 | 643576 | Private | Belfry | George Wellington |
| 56 | 651959 | Private | Bell | Norval Delbert |
| 57 | 264272 | Private | Bellam | Guy |
| 58 | 159022 | Private | Bennett | Andrew Whitton |
| 59 | 213590 | Private | Bennett | Frank |
| 60 | 53774 | Corporal | Bennett | William |
| 61 | 54362 | Private | Bentley | Arthur |
| 62 | 880470 | Private | Berry | Edward Albert |
| 63 | 675676 | Private | Berry | Ewart Gladstone |
| 64 | 195821 | Lance-Corporal | Bertrand | Percy |
| 65 | 198966 | Private | Betton | John Richard |
| 66 | 454031 | Private | Bevel | Thomas John |
| 67 | 769746 | Private | Bilham | Ernest |
| 68 | 823145 | Private | Billington | Samuel James |
| 69 | 135654 | Private | Binns | Fred |
| 70 | 775442 | Private | Birkhead | George Joseph |
| 71 | 409544 | Private | Birks | Joseph |
| 72 | 844064 | Private | Bloomfield | Albert David |
| 73 | 880120 | Private | Bone | Frederick Stanley |
| 74 | 455920 | Private | Boushey | George |
| 75 | 488677 | Private | Boutilier | Norman Winifred |
| 76 | 53998 | Sergeant | Bowen | Vincent |
| 77 | 0 | Captain | Brackin | Garnet |
| 78 | 0 | Lieutenant | Brackin | Garnet Garfield |
| 79 | 454052 | Private | Bradbury | Stephen |
| 80 | 53065 | Private | Braddock | Sylvester |
| 81 | 53204 | Sergeant | Braisby | William H. |
| 82 | 189320 | Private | Braybrook | Clarence Allen |
| 83 | 739520 | Private | Brettingham | George Arthur |
| 84 | 466681 | Sergeant | Briggs | Nassau/Nassan |
| 85 | 135351 | Private | Bright | William |
| 86 | 53087 | Lance Sergeant | Brindley | John Henry |
| 87 | 53416 | Sergeant | Brittle | Alfred |
| 88 | 406479 | Private | Brix | William |
| 89 | 53892 | Private | Broadwell | Emerald Brittan |
| 90 | 54003 | Private | Brock | Hubert Edwards |
| 91 | 213146 | Sergeant | Brocklebank | Thomas Marshall |
| 92 | 53776 | Private | Brodie | James Benjamin |
| 93 | 412655 | Private | Brook | Edward |
| 94 | 49636 | Private | Brooks | George William |
| 95 | 455391 | Private | Brown | Albert Edward |
| 96 | 745029 | Private | Brown | Frederick James |
| 97 | 54333 | Corporal | Brown | John |
| 98 | 124740 | Private | Brown | John Sidney |
| 99 | 823858 | Private | Brown | Raymond Godfrey |
| 100 | 0 | Lieutenant | Brown | William Ormiston |
| 101 | 53205 | Corporal | Bryant | Frank |
| 102 | 657050 | Private | Brynes | Louis Theodore |
| 103 | 171047 | Private | Buchanan | George |
| 104 | 53440 | Sergeant | Buchanan | Reginald James |
| 105 | 124539 | Corporal | Buck | Arthur Lawrence |
| 106 | 745929 | Private | Buckley | John |
| 107 | 769631 | Private | Buckman | Walter |
| 108 | 802604 | Private | Burden | Gordon Gideon |
| 109 | 405539 | Lance-Corporal | Burgess | Charles Dykes |
| 110 | 745933 | Private | Burgess | Horace Victor |
| 111 | 53659 | Private | Burgess | Robert Henry |
| 112 | 124197 | Private | Burleigh | William Reiley |
| 113 | 406256 | Private | Burlington | Joseph Thomas |
| 114 | 803058 | Private | Burnard | Wesley Charles |
| 115 | 404600 | Private | Burns | Robert |
| 116 | 404600 | Private | Burns | Robert |
| 117 | 491363 | Private | Burr | John Trowsdale |
| 118 | 802769 | Private | Burt | James |
| 119 | 157097 | Private | Burton | Sidney |
| 120 | 227010 | Private | Bush | Sidney Augustus |
| 121 | 189305 | Private | Butler | Henry |
| 122 | 454367 | Private | Byford | Evelyn |
| 123 | 823743 | Private | Byrnes | Augustus Carl |
| 124 | 226535 | Private | Calvert | Hugh |
| 125 | 654376 | Private | Campbell | Charles Austin |
| 126 | 769610 | Private | Campbell | Frank Daniel |
| 127 | 657105 | Lance-Corporal | Campbell | Herbert |
| 128 | 53324 | Private | Campbell | John |
| 129 | 53323 | Private | Campbell | Malcom James |
| 130 | 455847 | Private | Cannon | Charles Myers |
| 131 | 412557 | Private | Carmichael | Grant Thorton |
| 132 | 651839 | Private | Carson | William James |
| 133 | 651839 | Private | Carson | William James |
| 134 | 54209 | Private | Carthy | Eric |
| 135 | 54210 | Private | Carthy | Percy |
| 136 | 53089 | Corporal | Cash | Henry Wells |
| 137 | 53444 | Lieutenant | Cash | Wilfred Arthur |
| 138 | 730648 | Private | Cater | Archibald Leonard |
| 139 | 54150 | Private | Chadwick | Louis |
| 140 | 189828 | Private | Chalmers | Samuel Alexander |
| 141 | 675560 | Private | Chandler | Wentworth |
| 142 | 53212 | Sergeant | Chapman | Daniel |
| 143 | 53328 | Lance-Corporal | Charlton | Lionel |
| 144 | 53893 | Sergeant | Chatten | Clement William |
| 145 | 54070 | Private | Chilvers | Francis |
| 146 | 406049 | Private | Church | Ernest |
| 147 | 406697 | Private | Church | Martin Lewis |
| 148 | 124501 | Private | Churchill | James |
| 149 | 412204 | Private | Clark | Andrew |
| 150 | 615472 | Private | Clark | George Melvin |
| 151 | 651472 | Private | Clark | George Melvin |
| 152 | 745257 | Private | Clark | Thomas Harold |
| 153 | 415552 | Private | Clark | William |
| 154 | 124362 | Private | Clarke | Arthur Raymond |
| 155 | 53092 | Private | Clarke | Frank L.H. |
| 156 | 53785 | Private | Clarke | Robert |
| 157 | 54121 | Sergeant | Clarke | Thomas |
| 158 | 3130949 | Private | Claus | Llyod James |
| 159 | 226542 | Private | Cleary | Jerry |
| 160 | 405224 | Private | Clifford | George Wesley |
| 161 | 675537 | Private | Climo | Frederick Charles |
| 162 | 409261 | Private | Cochrane | James Russell |
| 163 | 651693 | Private | Cocklin | Daniel |
| 164 | 412210 | Private | Cokell | William |
| 165 | 54077 | Private | Coker | Frederick |
| 166 | 123509 | Private | Cole | Joseph Wilson |
| 167 | 53184 | Lieutenant | Cole | Walter Frank |
| 168 | 928739 | Private | Collie | James |
| 169 | 189517 | Private | Collins | Thomas |
| 170 | 124598 | Private | Colter | George |
| 171 | 189321 | Private | Colvin | Alvin |
| 172 | 54223 | Private | Colvin | Duncan |
| 173 | 880476 | Private | Comboye | James William |
| 174 | 769230 | Private | Compton | Charles Duncan |
| 175 | 928189 | Corporal | Conlin | Harry Ross |
| 176 | 2355491 | Private | Conn | Charles |
| 177 | 225546 | Private | Connaty | Joseph W. |
| 178 | 53784 | Private | Conway | Henry |
| 179 | 770131 | Private | Cooke | Ernest Arthur |
| 180 | 769622 | Private | Cooper | Ernest George |
| 181 | 868249 | Private | Cooper | James Amos |
| 182 | 928912 | Private | Cooper | Jedidiah Ephraim |
| 183 | 776051 | Private | Cooper | William James |
| 184 | 542427 | Private | Coppin | Edwin John Harris |
| 185 | 844169 | Corporal | Core | Frederick |
| 186 | 928802 | Private | Courtney | William |
| 187 | 928802 | Private | Courtney | William John |
| 188 | 195539 | Private | Cowan | Richard Oliver |
| 189 | 189383 | Private | Cowley | Archibald Vernon |
| 190 | 802347 | Private | Cox | Arthur |
| 191 | 409106 | Private | Crawford | Clement Eric |
| 192 | 195837 | Lance-Corporal | Crawford | Daniel |
| 193 | 404049 | Private | Creasy | Leopold John |
| 194 | 225548 | Corporal | Criess | Louis James |
| 195 | 445275 | Private | Cripps | Allan |
| 196 | 53095 | Private | Crookshanks | Adam McKee |
| 197 | 2334306 | Private | Crothers | Carson |
| 198 | 769411 | Private | Crowley | William |
| 199 | 53334 | Private | Cunningham | Joseph |
| 200 | 53646 | Sergeant | Cunningham | Richard |
| 201 | 652225 | Private | Cunningham | William |
| 202 | 54013 | Private | Curzon | George Hebert |
| 203 | 53666 | Private | Daniel | Frederick |
| 204 | 651754 | Private | Daniel | Orwell James |
| 205 | 53794 | Private | Daniels | Jesse |
| 206 | 123937 | Private | Darch | Robert Joseph |
| 207 | 124222 | Private | Davidson | Frank |
| 208 | 844276 | Private | Davies | Sidney Richard |
| 209 | 54292 | Private | Davies | William Griffith |
| 210 | 54240 | Private | Dawe | Victor |
| 211 | 880758 | Private | Dawson | Edward |
| 212 | 405242 | Private | Dawson | William |
| 213 | 643237 | Private | Deacon | George Daniel |
| 214 | 880096 | Private | Delahunty | Jeremiah |
| 215 | 880529 | Private | Deline | Fred Howard |
| 216 | 412789 | Corporal | Delisle | Harry |
| 217 | 53217 | Private | Dempsey | Alexander |
| 218 | 123604 | Private | Denham | Joseph |
| 219 | 730086 | Private | Denison | Ross Ellwood |
| 220 | 769131 | Private | Devitt | Bertram |
| 221 | 928320 | Private | Dickinson | Albert Stanley |
| 222 | 675497 | Private | Dixon | Charles Edward |
| 223 | 928626 | Private | Dobberthien | George Stewart |
| 224 | 53669 | Private | Dobson | Thomas William |
| 225 | 454334 | Private | Doherty | James |
| 226 | 189748 | Private | Dolsen | Fred |
| 227 | 54327 | Private | Doogan | William Thomas |
| 228 | 675020 | Private | Dorken | Ernest John |
| 229 | 675020 | Private | Dorken | Ernest John |
| 230 | 53560 | Lieutenant | Dougall | Thomas |
| 231 | 54153 | Private | Douglas | George |
| 232 | 407047 | Lance-Corporal | Douglas | Grantham |
| 233 | 448363 | Private | Drakulis | George |
| 234 | 654030 | Lance-Sergeant | Draper | Robert Murray |
| 235 | 402060 | Private | Drew | Alfred Henry |
| 236 | 54015 | Private | Drinkwater | Harry |
| 237 | 53101 | Sergeant | Drinkwater | Thomas |
| 238 | 412718 | Private | Driscoll | Thomas |
| 239 | 124363 | Private | Drummond | Charles |
| 240 | 730635 | Private | Dryden | Walter Davidson |
| 241 | 404827 | Private | Dudley | William Howard |
| 242 | 844269 | Private | Duffy | John Francis |
| 243 | 163816 | Private | Duncan | Robert |
| 244 | 770126 | Private | Dunford | Sydney Reginald |
| 245 | 189746 | Private | Dyer | John Clements |
| 246 | 53041 | Private | Dyer | Robert William |
| 247 | 54019 | Private | Edmiston | James |
| 248 | 144651 | Private | Edwards | Arthur Robert |
| 249 | 928231 | Private | Edwards | Donald Thomas |
| 250 | 844356 | Private | Edwards | George |
| 251 | 823701 | Private | Egelton | Albert Edward |
| 252 | 769575 | Private | Eldridge | Fred |
| 253 | 158578 | Private | Elkins | Albert Herbert |
| 254 | 54203 | Private | Ellery | William Samuel |
| 255 | 651389 | Private | Elliott | Daniel |
| 256 | 651627 | Private | Elliott | Joseph Frank |
| 257 | 3130434 | Private | Ellis | Arthur Colebrooke |
| 258 | 675614 | Private | Ellis | Frederick Percival |
| 259 | 189469 | Private | Ellis | Oliver Chester |
| 260 | 651604 | Private | English | Bertie George |
| 261 | 3131583 | Private | English | Roland |
| 262 | 159068 | Private | English | Seymour |
| 263 | 448590 | Private | Erema | Pavel |
| 264 | 124467 | Private | Evans | Alfred |
| 265 | 406522 | Private | Evans | Thomas James |
| 266 | 227098 | Private | Fairburn | Edward |
| 267 | 138573 | Private | Fanning | Stephen |
| 268 | 226506 | Sergeant | Farmer | John Sharpe |
| 269 | 53226 | Sergeant | Fendley | Reginald |
| 270 | 412729 | Private | Ferguson | Albert |
| 271 | 654263 | Sergeant | Fetterly | William Marcus Grant |
| 272 | 406711 | Private | Fickley | Chester Charles |
| 273 | 409331 | Private | Fish | James |
| 274 | 54314 | Private | Flanagan | Thomas Michael |
| 275 | 53240 | Lance-Corporal | Fleming | Edward George |
| 276 | 2355585 | Private | Fleming | George Alfred |
| 277 | 434359 | Corporal | Fletcher | Clarence Ellyn |
| 278 | 880466 | Private | Fletcher | Joseph George Frederick |
| 279 | 406715 | Private | Flint | George Richard |
| 280 | 189801 | Private | Flook, | William George |
| 281 | 225563 | Private | Forbes | James |
| 282 | 214065 | Private | Forton | Joseph Gilbert |
| 283 | 124310 | Private | Foster | Alexander |
| 284 | 823501 | Private | Foster | Forest Jasper |
| 285 | 769597 | Private | Foster | George Samuel |
| 286 | 412730 | Private | Fraser | Hugh |
| 287 | 769634 | Private | Free | Ernest Bassett |
| 288 | 802386 | Private | Freeland | Ralph Stanley |
| 289 | 1045620 | Private | Freeman | Clarence Ormond |
| 290 | 53452 | Private | Freeman | William Thomas |
| 291 | 53227 | Corporal | Frew | William Wallace |
| 292 | 159073 | Private | Frizzell | John |
| 293 | 53563 | Private | Fry | Albert |
| 294 | 414680 | Private | Fry | Harold |
| 295 | 654181 | Private | Furniss | Bert |
| 296 | 406719 | Private | Gageby | Robert |
| 297 | 455808 | Private | Gallagher | James Earl |
| 298 | 53570 | Private | Gange | Herbert |
| 299 | 304103 | Private | Garbutt | George Roy |
| 300 | 454272 | Private | Gardiner | Harry William |
| 301 | 53229 | Private | Gardiner | Stanley Tysoe |
| 302 | 54020 | Private | Gardner | Harold Stanley |
| 303 | 53571 | Private | Garrod | Angus |
| 304 | 53676 | Corporal | Garside | Ernest Albert |
| 305 | 53458 | Private | Gates | Joseph |
| 306 | 53915 | Private | Gee | Sidney |
| 307 | 53916 | Corporal | Gehl | John Andrew |
| 308 | 158587 | Private | Geraldi | Louis |
| 309 | 53918 | Private | Gerbig | John |
| 310 | 408450 | Private | Gibbs | Oliver |
| 311 | 53113 | Private | Gibbs | William Alfred |
| 312 | 730475 | Private | Gibson | Thomas |
| 313 | 53233 | Private | Gilbert | Percy Stanley |
| 314 | 489223 | Corporal | Gilfoy | Frederick Howard |
| 315 | 0 | Captain | Girling | Theodore Augustus |
| 316 | 675567 | Private | Given | Robert Andrew |
| 317 | 844475 | Private | Gleeson | Leo Thomas |
| 318 | 160504 | Lance-Corporal | Godfey | John Robin |
| 319 | 225570 | Private | Goethals | Edmund |
| 320 | 226573 | Private | Golden | Herbert Victor |
| 321 | 189999 | Private | Golling | Arthur |
| 322 | 53678 | Private | Goodier | Edward |
| 323 | 406535 | Private | Goodliff | Charles Alfred |
| 324 | 400829 | Private | Goodman | Aldred W. |
| 325 | 448656 | Private | GORCHYNSKY | Banny |
| 326 | 404353 | Private | Gordon | William Hunter |
| 327 | 769657 | Private | Gosselin | Michael |
| 328 | 54262 | Private | Gostage | William |
| 329 | 400729 | Private | Gough | James |
| 330 | 2448453 | Private | Grady | John |
| 331 | 654805 | Lance-Corporal | Graham | Alexander John Goggin |
| 332 | 491320 | Private | Graham | Conroy Peyton |
| 333 | 412737 | Private | Graham | Duncan |
| 334 | 163346 | Private | Graham | Robert Henry |
| 335 | 226218 | Private | Grant | Cecil Thomas |
| 336 | 651989 | Private | Grant | James Allen |
| 337 | 406652 | Private | Gratwick | John |
| 338 | 124644 | Private | Gray | David |
| 339 | 53114 | Captain | Gray | James Roy |
| 340 | 159093 | Private | Gray | Lewis |
| 341 | 54182 | Private | Green | Joseph |
| 342 | 928550 | Private | Green | Samuel |
| 343 | 928550 | Private | Green | Samuel |
| 344 | 675346 | Private | Greenwood | Edwin Joseph |
| 345 | 189652 | Private | Gregg | Austin Joiner |
| 346 | 159615 | Private | Griffin | Victor Ernest |
| 347 | 53116 | Sergeant | Grosvenor | Joseph |
| 348 | 770154 | Private | Grotton | Charles William |
| 349 | 412733 | Private | Gunn | Walter George |
| 350 | 651630 | Private | Gunnis | Victor Nelson |
| 351 | 7035 | Captain | Gwyn | Charles Campbell |
| 352 | 409532 | Private | Haden | Edward |
| 353 | 412764 | Private | Hadley | John |
| 354 | 189862 | Private | Hall | George |
| 355 | 0 | Captain | Hallam | Ernest Walter |
| 356 | 902451 | Private | Hallett | Vincent Stephen |
| 357 | 651836 | Private | Hammond | William Wyatt |
| 358 | 112065 | Lieutenant | Hankinson | Elmore Leslie |
| 359 | 654853 | Private | Hannent | Harold Oxley |
| 360 | 652269 | Private | Harrington | Leonard |
| 361 | 412760 | Private | Harris | Albert Edward |
| 362 | 53059 | Private | Harris | George H. |
| 363 | 928754 | Sergeant | Harrison | LAURANCE TOLMIE |
| 364 | 412755 | Private | Hart | Ansell Arthur |
| 365 | 53693 | Private | Hartley | William |
| 366 | 53460 | Private | Hartwright | Percy |
| 367 | 455800 | Private | Hastings | Ernest |
| 368 | 844575 | Private | Hastings | Newell Ernest |
| 369 | 489238 | Private | Hatcher | Charles Robert |
| 370 | 880125 | Private | Hawes | Frederick William |
| 371 | 928646 | Private | Healey | Francis |
| 372 | 769530 | Private | Heard | Sydney |
| 373 | 213018 | Private | Heathers | Herbert |
| 374 | 654401 | Sergeant | Helps | William Edward |
| 375 | 195756 | Private | Hendren | John Karn |
| 376 | 409290 | Private | Hennessy | James |
| 377 | 226110 | Private | Henry | John Robert |
| 378 | 54139 | Private | Henson | John |
| 379 | 53308 | Private | Hepburn | James |
| 380 | 406736 | Private | Hepworth | Harry |
| 381 | 405701 | Private | Herbert | Harry Frank |
| 382 | 739680 | Private | Hewitt | Frederick |
| 383 | 160943 | Private | Hickey | Herbert Charles |
| 384 | 675969 | Private | Higgins | Frank |
| 385 | 802203 | Private | Hill | Harry George |
| 386 | 158104 | Lance-Sergeant | Hill | Robert George |
| 387 | 54227 | Private | Hillson | John |
| 388 | 54341 | Private | Hislop | James |
| 389 | 823459 | Private | Hobbs | Albert |
| 390 | 488881 | Private | Hoben | Levi D. |
| 391 | 53809 | Private | Hogg | Walter |
| 392 | 633109 | Private | Holdane | John Clarke |
| 393 | 53345 | Private | Holland | Mark |
| 394 | 226580 | Private | Holland | Sandieson |
| 395 | 675300 | Private | Hollingshead | Ewart Gladstone |
| 396 | 769626 | Private | Hope | John |
| 397 | 3130236 | Private | Hopkin | Norman Theodore |
| 398 | 0 | Lieutenant | Hosford | George Ernest |
| 399 | 872 | Private | Houghton | Albert |
| 400 | 174997 | Private | Howard | Frank |
| 401 | 823541 | Sergeant | Howarth | Samuel Entwhistle |
| 402 | 53125 | Private | Howlett | William George |
| 403 | 54233 | Private | Hudson | Arthur |
| 404 | 423372 | Private | Hudson | Ernest |
| 405 | 3130239 | Private | Hudson | William Isaac |
| 406 | 413045 | Private | Hughes | George Alexander |
| 407 | 675695 | Private | Hughes | William Albert |
| 408 | 159529 | Private | Hughes | William Roy |
| 409 | 53468 | Private | Hulme | Arthur |
| 410 | 769078 | Private | Humphrey | Frank Henry |
| 411 | 454115 | Private | Humphrey | Philip |
| 412 | 413050 | Private | Humphreys | John |
| 413 | 775920 | Private | Hunt | Thomas George |
| 414 | 3130241 | Private | Hutchison | James Wesley |
| 415 | 769402 | Private | Iceton | James Harold Vincent |
| 416 | 54027 | Private | Imrie | Everard Bell |
| 417 | 54176 | Private | Inch | Charles Burton |
| 418 | 3130715 | Private | Irwin | Clarence Elvin |
| 419 | 844603 | Private | Iverson | Amos |
| 420 | 651736 | Private | Jack | Henry |
| 421 | 158618 | Private | Jackson | Richard |
| 422 | 514260 | Private | Jackson | William Clifford |
| 423 | 775506 | Private | James | Frederick |
| 424 | 226507 | Lance-Corporal | Jamieson | Harry Hugh |
| 425 | 53128 | Lance-Corporal | Janson | Peter |
| 426 | 0 | Lieutenant | Jarvis | Leonard Charles |
| 427 | 769386 | Private | Jasper | Dudley Moncrief |
| 428 | 54129 | Private | Jefferies | Arthur |
| 429 | 408121 | Corporal | Jeffrey | Donald Monteith |
| 430 | 3131267 | Private | Jenkins | Alfred |
| 431 | 802590 | Private | Jenkins | Wesley James |
| 432 | 123917 | Private | Johnson | Chester Gordon |
| 433 | 53930 | Private | Johnson | Frank |
| 434 | 123061 | Private | Johnson | Walter |
| 435 | 652183 | Private | Johnston | Archie Duncan |
| 436 | 769793 | Private | Jones | Frederick Samuel |
| 437 | 54267 | Private | Jones | George |
| 438 | 54028 | Private | Jones | Harry |
| 439 | 123364 | Private | Jones | James Albert |
| 440 | 123587 | Private | Jones | John Humphrey |
| 441 | 54324 | Private | Jones | Thomas |
| 442 | 769182 | Private | Kay | Joseph Washington |
| 443 | 799488 | Private | Keay | Alfred Charles |
| 444 | 802492 | Private | Keeshig | Bernard Rueben |
| 445 | 226119 | Private | Keillor | Sidney James |
| 446 | 402774 | Corporal | Kelleher | Patrick |
| 447 | 54106 | Private | Kelleway | Walter William |
| 448 | 190317 | Private | Kelly | Arthur |
| 449 | 823502 | Private | Kelly | George Edward |
| 450 | 675067 | Sergeant | Kenee | Fred Charles |
| 451 | 54074 | Private | Kennedy | Edward Miller |
| 452 | 142598 | Private | Kennedy | Elmer John |
| 453 | 880049 | Private | Kennedy | James |
| 454 | 54185 | Corporal | Kent | Walter Gordon |
| 455 | 141067 | Private | Kidd | Joseph Henry |
| 456 | 409338 | Private | Kidd | Leonard Garland |
| 457 | 745109 | Private | Kiddle | Henry |
| 458 | 409370 | Private | Killoran | Joseph |
| 459 | 745110 | Private | Kimbling | Joseph |
| 460 | 928690 | Private | King | Frederick Parker |
| 461 | 745111 | Private | King | Martin |
| 462 | 675843 | Private | King | William |
| 463 | 54066 | Sergeant | Kinloch | Alexander |
| 464 | 402121 | Private | Knack | Charles Martin |
| 465 | 159123 | Private | Knight | Frank |
| 466 | 54163 | Lance-Corporal | Knight | George |
| 467 | 53350 | Private | Knight | George Ebenezer |
| 468 | 769770 | Private | Kolodzie | Adam |
| 469 | 53583 | Private | Kornowski | Joseph |
| 470 | 159013 | Private | Lambie | Thomas Duncan |
| 471 | 3130502 | Private | Lane | Alfred Charles Stamden |
| 472 | 880705 | Private | Lane | Stephen Jacob |
| 473 | 405068 | Private | Lashmar | Jonas |
| 474 | 3131642 | Private | Lavelle | Leonard Stanslau |
| 475 | 54031 | Private | Lawrenson | Samuel |
| 476 | 0 | Lieutenant | Lawson | Frank |
| 477 | 123107 | Private | Leaden | Ernest Ivon |
| 478 | 141018 | Private | Leary | Henry |
| 479 | 745118 | Private | Leask | James Lester |
| 480 | 53480 | Private | Ledbury | Benjamin |
| 481 | 53934 | Private | Lee | John |
| 482 | 769522 | Private | Legg | Robert Neilson |
| 483 | 158129 | Corporal | Lerry | Walter Henry |
| 484 | 412258 | Private | Leveridge | Frank Ernest |
| 485 | 124499 | Privet | Lewis | John |
| 486 | 400731 | Sergeant | Lickiss | George |
| 487 | 802829 | Private | Liley | Albert Edward |
| 488 | 651896 | Private | Linge | Arthur |
| 489 | 730290 | Private | Lingham | Herbert Spencer |
| 490 | 53044 | Lieutenant | Livingstone | Harry Montague |
| 491 | 53476 | Private | Logan | Herbert John |
| 492 | 0 | Major | Loghrin | Samuel Monteith |
| 493 | 407039 | Private | Long | Arthur Given |
| 494 | 53420 | Lance-Corporal | Lowes | William Ernest |
| 495 | 53586 | Private | Lucas | Reginald Guy |
| 496 | 776060 | Private | Lucey | Jeremiah Francis |
| 497 | 54140 | Corporal | Luff | Edward Gordon |
| 498 | 189560 | Corporal | Luff | Harry Frank |
| 499 | 53354 | Private | Luff | Thomas |
| 500 | 651332 | Private | MacCartney | Leonard Lorne |
| 501 | 654554 | Private | MacDonald | Allan Daniel |
| 502 | 455942 | Lieutenant | MacDonald | Donald Ryerson |
| 503 | 0 | Lieutenant | MacDonald | Donald Ryerson |
| 504 | 675068 | Private | MacDonald | Stanley Addison |
| 505 | 53365 | Sergeant | MacDougall | James |
| 506 | 405082 | Private | MacGregor | Donald Silas |
| 507 | 53834 | Sergeant | MacIntosh | David |
| 508 | 0 | Lieutenant | Mackedie | Alan Reginald |
| 509 | 400668 | Private | MacLeod | Murdoch M. |
| 510 | 769926 | Private | Magere | Edgar Elmer |
| 511 | 770162 | Private | Mair | William George |
| 512 | 136492 | Corporal | Malin | George |
| 513 | 123946 | Corporal | Markey | Leslie Fred |
| 514 | 141024 | Private | Marquis | Alexandre |
| 515 | 880426 | Private | Marriott | William Harold |
| 516 | 53263 | Lance-Corporal | Marsden | Frank |
| 517 | 54266 | Private | Marshall | Hugh |
| 518 | 189737 | Private | Marshall | Victor Robert |
| 519 | 53483 | Private | Martin | Ernest |
| 520 | 0 | Lieutenant | Martin | Ronald Hutton |
| 521 | 54172 | Private | Martin | William |
| 522 | 3347 | Private | Mason | Thomas Percival |
| 523 | 3374 | Lance-Corporal | Mason | Thomas Percival |
| 524 | 54288 | Private | Matthews | Jack Richard |
| 525 | 54288 | Private | Matthews | John Richard |
| 526 | 775828 | Private | Matthews | Lawrence |
| 527 | 0 | Lieutenant | Maund | Fredrick Charles |
| 528 | 651823 | Private | Mawhinney | Robert |
| 529 | 823862 | Private | Mazurik | Andrey |
| 530 | 651782 | Private | McArthur | Harvey Jacob |
| 531 | 853688 | Private | McCabe | Charles Thomas |
| 532 | 651581 | Private | McCallum | John Archibald |
| 533 | 880093 | Private | McCalmont | Alexander |
| 534 | 158635 | Private | McCann | Robert Pollock |
| 535 | 53141 | Sergeant | McCarthy | Callaghan John |
| 536 | 195833 | Private | McCauley | Gordon |
| 537 | 53364 | Corporal | McCombe | John Robert |
| 538 | 409346 | Private | McCullie | Peter |
| 539 | 3131667 | Private | McDonald | Albert Alexander |
| 540 | 775884 | Private | McDonald | Elwon David |
| 541 | 53766 | Private | McDonald | John Roderick |
| 542 | 226607 | Private | McDougald | Roderick James |
| 543 | 457307 | Private | McFadyen | Duncan Sheperd |
| 544 | 730710 | Private | McFadyen | Henry Lorne |
