Source: From family member related to Smith Brothers (reg nos 53850 and 53852)
Family according to 1911 Census, Canada records:
1911
Ln | 3 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|
41 | Betts Joseph Isaac | M | Head | M | Dec | 1886 | 24 | |
42 | Betts Lousa | F | Wife | M | Aug | 1888 | 22 | |
43 | Betts May Charlotte | F | Daughter | S | May | 1909 | 2 | |
44 | Betts Nellie | F | Daughter | S | Apr | 1911 | 1/12 | |
45 | Betts Frederick Charles | M | Brother | S | Mar | 1889 | 22 | |
46 | Hicks Lydia | F | Sister-in-law | W | Jul | 1879 | 31 | |
47 | Hicks George | M | Nephew | S | Jul | 1908 | 2 | |
48 | Turner William | M | Lodger | S | May | 1888 | 22 |
Son, Warrant Officer Class II Donald Betts served in the R.C.A.F. in World War 2 and was killed during that conflict.
Leave a Reply