| Rank | Last Name | Initials | KIA | Service No. | Family Information |
| Private | BASS | J | 02/03/1916 | ‘406252’ | |
| Private | GAGEBY | R | 02/03/1916 | ‘406719’ | SON OF ROBERT GAGEBY, OF 45, BROOKHILL AVENUE, BELFAST, IRELAND. |
| Sergeant | GARDNER | H S | 02/03/1916 | ‘54020’ | SON OF JOHN AND JANE GARDNER, OF 112, ABBEY FOREGATE, SHREWSBURY. NATIVE OF SALOP, ENGLAND. |
| Private | HILLSON | J | 02/03/1916 | ‘54227’ | |
| Lance Corporal | MUNRO | G | 02/03/1916 | ‘54282’ | |
| Private | STANLEY | W | 05/03/1916 | ‘53510’ | |
| Private | VINICOMBE | A J | 05/03/1916 | ‘54280’ | SON OF MRS. ALICE SARAH VINICOMBE, OF STANDARD, ALBERTA. |
| Private | NEWMAN | S G | 10/03/1916 | ‘424413’ | SON OF THOMAS AND MARY ANN NEWMAN, OF 28, SEBRIGHT RD., BARNET, HERTS., ENGLAND. |
| Private | FLINT | G R | 12/03/1916 | ‘406715’ | SON OF ROSINA FLINT, OF 98, HIGH ST., TOOTING, LONDON, ENGLAND, AND THE LATE JOHN FLINT. NATIVE OF HORNCHURCH, ESSEX, ENGLAND. |
| Corporal | McVITTIE | J S | 13/03/1916 | ‘54104’ | |
| Private | RITCHIE | A | 13/03/1916 | ‘406384’ | SON OF ALEXANDER AND MARGARET RITCHIE. |
| Private | MUSSEN | W J | 19/03/1916 | ‘402796’ | |
| Private | HARRIS | G H | 26/03/1916 | ‘53059’ | |
| Private | WHITINGTON | W | 26/03/1916 | ‘53628’ | |
| Lance Corporal | LOWES | W E | 27/03/1916 | ‘53420’ | SON OF ELIZABETH LOWES, OF EDENVILLE, ST. BEDE’S, EAST BOLDON, CO. DURHAM, ENGLAND, AND THE LATE MICHAEL LOWES. NATIVE OF CULLERCOATS, NORTHUMBERLAND, ENGLAND. |
| Private | LONG | A G | 29/03/1916 | ‘407039’ | SON OF JAMES ARTHUR AND MARY ANN LONG, OF 526, WINDERMERE AVENUE, TORONTO, ONTARIO. |
| Lance Corporal | RUNCIMAN | G T | 29/03/1916 | ‘53281’ | SON OF THOMAS AND MARGARET RUNCIMAN, OF 35, BARONY ST., EDINBURGH, SCOTLAND. |
| Private | EVANS | T J | 30/03/1916 | ‘406522’ | |
| Private | SIMPSON | E | 30/03/1916 | ‘53283’ |
Discover more from History of the 18th Battalion CEF, "The Fighting Eighteenth"
Subscribe to get the latest posts sent to your email.
Leave a comment