The Waterloo Region Record has created a permanent record of all the soldiers from the Waterloo Region who sacrificed their lives. The record include 455 men and one woman combatant and the site has some great info-graphics and the source file in Excel format that is downloadable.
It is an amazing amount of work and this blog will be able to add 18 more soldiers from their hard work.
Please also check out the great work Jeff Outhit as he chronicles the Region’s soldiers.
Links
Remembering the Great War Site
The 18 Found…
| Name | Service No. |
| AIKENS, JOHN WILSON | 54125 |
| BARTLEMAN, SCOTT | 730043 |
| CATER, ARCHIBALD LEONARD | 730648 |
| DENISON, ROSS ELLWOOD | 730086 |
| DRYDEN, WALTER DAVIDSON | 730635 |
| ENGLISH, ROLAND | 3131583 |
| GEHL, JOHN ANDREW | 53916 |
| GERBIG, JOHN | 53918 |
| GIBSON, THOMAS | 730475 |
| GIVEN, ROBERT ANDREW | 675567 |
| GOUGH, JAMES | 400729 |
| LEE, JOHN | 53934 |
| NEILL, THOMAS | 730625 |
| OSBORNE, ALBERT EDWARD | 730713 |
| RILEY, CHARLES HERBERT | 730379 |
| STEWART, JAMES CHARLTON | 53970 |
| UNDERWOOD, CLAYTON ELMER | 3131734 |
| WIESE, HAROLD JOHN | 802732 |
| HUMPHREYS, JOHN | 413050 |
Discover more from History of the 18th Battalion CEF, "The Fighting Eighteenth"
Subscribe to get the latest posts sent to your email.
Leave a comment