To my recollection, the first time I learned about Vimy Ridge was when my Mother pointed out to me a page notated by my Uncle William Dewar in Pierre Burton’s book Vimy. A notation my Uncle made on a page hi-lighting a mention of the 18th Battalion in regards to Sergeant Ellis Welwood Sifton and his Victoria Cross. It said: “Dad served at Vimy.” This was my first introduction to the fact that a member of my family had served in World War 1 and that they were present at this singular event in Canadian national and military history.
It is also possible that my Grandfather’s brother John Taylor served at this battle but until we can review his service records this is only conjecture.
So the attackand battle of Vimy Ridge holds a personal connection to my family and my pride in my family’s participation in this battle is great. As my Grandfather is long passed and did not speak of the events of the War in any great detail we cannot begin to imagine his experiences that day.
If you query the Commonwealth War Grave Commission site by using this date you find that on this date there are 2,374 records of Canadian soldiers dying on this date. Not all of them were involved at Vimy as some of this number where wounded days, weeks, even months previously and died on this day (died of wounds) but it gives you an idea of the cost. Of that number 37 men of the 18th died on that day.
Below is an example of the cost.

On this day of National Remembrance please take a moment to reflect on these men – those that survived Vimy and those who did not – for their sacrifice.
The Dead:
| Surname | Forename | Age | Rank | Reg. No |
| BUSH | SIDNEY AUGUSTUS | 20 | Private | 227010 |
| CHAPPELL | EVAN JAMES | Private | 192466 | |
| BUCHANAN | GEORGE | 25 | Private | 171047 |
| BURDEN | GORDON GIDEON | 24 | Private | 802604 |
| BARLOW | JOHN NOBLE | 18 | Private | 769678 |
| BELCHER | CECIL RUSSELL | 21 | Lance Corporal | 123194 |
| BIRKHEAD | GEORGE JOSEPH | 20 | Private | 775442 |
| BRADBURY | STEPHEN | 21 | Private | 454052 |
| BURNARD | WESLEY CHARLES | 20 | Private | 803058 |
| CAMPBELL | H | 25 | Lance Corporal | 657105 |
| CLARK | A | 25 | Private | 412204 |
| COMPTON | CHARLES DUNCAN | Private | 769230 | |
| COWAN | RICHARD OLIVER | 25 | Private | 195539 |
| DEVITT | BERTRAM | Private | 769131 | |
| GWYN | CHARLES CAMPBELL | 32 | Captain | |
| HENRY | J R | Private | 226110 | |
| HICKEY | H C | 23 | Private | 160943 |
| KEAY | ALFRED CHARLES | 19 | Private | 799488 |
| LIEB | H | Sergeant | 141018 | |
| MITCHELL | T M C K | Private | 175371 | |
| MONK | JAMES | 19 | Private | 775710 |
| McGOVERN | W M | Private | 226609 | |
| McLEAN | WILLIAM JOHN | 27 | Lieutenant | |
| McMULLEN | J W | Private | 746055 | |
| McSHANE | J | Private | 226613 | |
| NELSON | WILLIAM | 26 | Private | 123304 |
| OGLE | JOSIAS JOHNSTON | 24 | Private | 769669 |
| PANTALL | BERNARD | 21 | Private | 401335 |
| ROWLAND | A E | Private | 769139 | |
| SELKIRK | GEORGE HERBERT | 26 | Private | 643328 |
| SIFTON | ELLIS WELLWOOD | 25 | Lance Sergeant | 53730 |
| STEPHEN | C A | Private | 769690 | |
| STONE | T | Private | 158509 | |
| THOMPSON | G J | Private | 158735 | |
| WISEMAN | C | Sergeant | 53406 | |
| WOOD | A G | Private | 769964 | |
| WOOLLEY | BENJAMIN | 26 | Private | 123108 |
Discover more from History of the 18th Battalion CEF, "The Fighting Eighteenth"
Subscribe to get the latest posts sent to your email.

Leave a comment