| Reg. No. | Rank | Last Name | First Name |
| 123480 | Sergeant | Bate | Charles |
| Lieutenant | Bates | Bernard John | |
| Lieutenant | Bawden | Henry Norman | |
| 189580 | Private | Beddle | Roy Craig |
| 823109 | Belcher | Russell William | |
| 189487 | Corporal | Bishop | Matthew |
| 880036 | Private | BLACKBURN | ALFRED JOHN |
| 54343 | Lance Corporal | Blanford | James |
| 880568 | Private | BONE | Frank |
| Captain | Brackin | Garnet | |
| 880009 | Private | BRAGG | John |
| 3130123 | Private | Broadbent | Charles Wesley |
| 880848 | Private | BROADBENT | EPHRAm EDWARD |
| 880778 | Private | Broadbent | Arthur Windsor |
| 880057 | Private | Brown | Walter Edward |
| 189887 | Private | Brown | Llewellyn G. |
| 189848 | Brown | Glen E. | |
| 123068 | Sergeant | Buller | Henry |
| 189865 | Private | Burke | Harvey |
| 880651 | Private | Burke | Stanley Lorne |
| 880532 | Private | Busher | William George |
| 189305 | Private | Butler | Henry |
| 454367 | Private | Byford | Evelyn |
| 880786 | Private | Calhoun | James Warren |
| 189550 | Private | Campbell | William Gordon |
| 189490 | Sergeant | Cape | Sidney Frank |
| 189420 | Capeling | Leo Edward | |
| 844197 | Signaller | Carswell | Ronald Keith |
| 53328 | Lance Corporal | Charlton | Lionel |
| 189758 | Bandsman | CHISHOLM | FREDERICK |
| Lieutenant | Chisholm | James McCraney | |
| 880128 | Private | Clark | David McNelly |
| 112197 | Private | Clay | Thomas Roland |
| Lieutenant | Cock | Albert Edward | |
| 880037 | Private | Coles | William Frank |
| 880045 | Private | Coles | Frederick John |
| 189321 | Private | Colvin | Alvin |
| 880807 | Private | Cooper | Victor Lisle |
| 53557 | Private | Cradinawa | John |
| 880554 | Private | Cragg | John Leslie |
| 195886 | Signaller | Decou | Edward Clifton |
| 53669 | Private | Dobson | Thomas William |
| 124363 | Private | Drummond | Charles |
| 163816 | Private | Duncan | Robert |
| Major | Fairbank | Charles Oliver | |
| 54314 | Private | Flanagan | Thomas Michael |
| 455808 | Private | Gallagher | James Earl |
| 53915 | Private | Gee | Sydney |
| 404353 | Private | Gordon | William Hunter |
| 53805 | Lance Corporal | Grace | Herbert |
| 53114 | Captain | Gray | James Roy |
| 54238 | Private | Haigh | Walter |
| 928754 | Sergeant | Harrison | Lauance Tomley |
| 53693 | Private | Hartley | William |
| 53581 | Private | Higgins | Thomas Francis |
| 29330 | Private | Hobbs | Selwyn |
| 403377 | Lance Sergeant | Hutchinson | James |
| Lieutenant | HUYCKE | Wilfird Field | |
| Lieutenant | Kirkham | Thomas | |
| Lieutenant | Kirkland | Stuart Cameron | |
| 409346 | Private | McCullie | Peter |
| 928768 | Private | Milne | Frederick Charles |
| 53279 | Captain | Rayward | Theodore Hampton Oswald |
| 53609 | Private | Ross | William |
| 409601 | Lance Corporal | Slack | William |
| 489336 | Private | Smith | Malcolm Macneill |
| 424427 | Lance Sergeant | Stronach | George |
| 409245 | Private | Van Luven | Lorne |
| 407062 | Private | Watson | John |
| 195986 | Lieutenant | Watt | John McClelland |
| Lieutenant | Worth | Walter Garlick | |
| 880549 | Sergeant Cook | Young | Edwin Roy |
Discover more from History of the 18th Battalion CEF, "The Fighting Eighteenth"
Subscribe to get the latest posts sent to your email.












Leave a comment