| Surname | Forename | Date of Death | Rank | Reg. No. |
| CALVERT | HUGH | 03/01/1917 | Private | 226535 |
| LEASK | JAMES LESTER | 04/01/1917 | Private | 745118 |
| MOSS | STANLEY | 10/01/1917 | Private | 226623 |
| SHORT | ROBERT WILLIAM | 25/01/1917 | Private | 769243 |
| TAYLOR | ISAAC | 08/01/1917 | Private | 195959 |
| WILSON | ROBERT THORNTON | 05/01/1917 | Private | 745220 |

Note: The title of subsequent casualty list posts will be changed as the old title did not take into account that the soldiers of the 18th Battalion causes of death was not always by battle, but also of accident and disease.
Discover more from History of the 18th Battalion CEF, "The Fighting Eighteenth"
Subscribe to get the latest posts sent to your email.

Beautiful plaque Eric.Do you know where it is located?
Patrick
Patrick,
Updated image caption. It reads “Plaque – WWI plaque Christ Church, Gananoque. Photo courtesy of Chris Andrew. Via CVWM.”
Thanks for reminding me to include the source.
Eric
Excellent! Much obliged.