The Elgin Military Museum at St. Thomas, Ontario works very hard to preserve and recognize the military history of the men and women of Elgin County. One of the efforts was a transcription by Joseph O’Gorman of the Elgin County Book of Remembrance. This document lists those that served and gives short biographical descriptions of the service personnel.
Below is an extrapolation of this book focusing on all those men who were identified of having served with the 18th Battalion.
| Last Name | First Name | Reg. No. | Decoration | Rank | Bn. | Notes | |
| Allison | Leslie | 3130907 | Private | W.O.R.D., 4th Reserve, 18th | Killed at Arras August 28, 1918. | ||
| Archer | John Edmund | 53082 | Private | 4th Reserve, 18th | Discharged May 1919. | ||
| Asher | William | 53653 | Lance-Corporal | 91st, 18th | Discharged August 1919. | ||
| Axford | Ernest George | 3130911 | Private | 4th Reserve, 18th | Discharged February 1919. | ||
| Bachley | Alfred | 53654 | Private | 18th | Discharged Nov. 1918. | ||
| Baldwin | Merrill Eakins | 190241 | M.M. | Corporal | 91st, 39th Reserve, 18th | Discharged May 1919. | |
| Bartlett | William Arthur | 189496 | Private | 91st, 142nd Reserve, 18th | Discharged August 1918. | ||
| Batzold | Frederick William | 189891 | M.M. | Lance-Corporal | 91st, 142nd Reserve, 18th | Discharged February 1919. | |
| Beeson | James | NA | Lieutenant | 18th | Discharged January 1917. | ||
| Binns | Henry Allen | 3132596 | Private | W.O.R.D., 4th Reserve, 18th | Discharged May 1919. | ||
| Brown | Wesley | 225112 | Private | 12th Reserve, 18th | Discharged January 1918. | ||
| Burgess | Robert H. | 53659 | D.C.M. | Private | 18th | Killed at the Somme September 1916. | |
| Burns | William Nelson | 123461 | Sergeant | 70th, 91st, 4th Pioneers, Canadian Forestery Corp, 18th | Discharged January 1919. | ||
| Candler | Wentworth | 675560 | Private | 168th, 18th | Discharged September 1918. | ||
| Coker | Frederick | 54077 | Private | 18th | Killed October 1, 1916. | ||
| Collard | Lyle | 3132217 | Private | 18th | Discharged February 1919. | ||
| Copley | Arthur Edward | 53664 | Lance-Corporal | 18th | Discharged April 1919. | ||
| Coutts | Stuart M. | NA | 2nd Lieutenant | 18th, 15th C.F.A., R.F.C. | Discharged July 1919. | ||
| Currah | Thomas Howard | 3132614 | Private | W.O.R.D., 18th | Discharged February 1919. | ||
| Davies | William G. | 54292 | Private | 18th | Died of wounds April 12, 1916. | ||
| Dawber | Fred | 189959 | Private | 91st, 18th | Discharged June 1919. | ||
| Dawber | John | 53668 | Private | 18th | Discharged May 1919. | ||
| Dickson | Harry | NA | M.C. | Major | 18th | Dishcarled April 1919. | |
| Dobson | Thomas William | 53669 | Private | 18th | Killed July 17, 1916. | ||
| Doherty | John Gaskin | NA | Lieutenant | 142nd, 23rd and 4th Reserve, 18th | Discharged March 1918. | ||
| Dunnett | Harry Douglas | NA | Captain | 18th | Discharged December 1918. | ||
| Eley | Henry Eldred | 123088 | Private | 70th, 4th Reserve, Canadian Forestry Corps, 18th | Discharged January 1919. | ||
| Ellison | Joseph | 53673 | Private | 91st, 35th Reserve, 18th | Discharged May 1918. | ||
| Ford | William Thomas | 53674 | Private | 18th | Discharged May 1918. | ||
| Forrester | Alfred | 53648 | M.M. | Corporal | 18th | Discharged October 1920. | |
| Garside | Earnest A. | 53676 | Private | 18th | Died of wounds September 16, 1916. | ||
| Gloin | Norman | 53756 | Private | 18th | Discharged August 1918. | ||
| Goodier | Edward | 53678 | Private | 18th | Killed November 25th 1915. | ||
| Green | William James | NA | Lieutenant-Colonel | 91st, 12th Reserve, 18th | Discharged 1917. | ||
| Green | Samuel | 928550 | Private | 153rd, 18th | Killed at Amiens August 8, 1918. | ||
| Halbert | John Arion | 3130459 | Private | W.O.R.D., 18th | Discharged May 1919 | ||
| Hankinson | Elmore Leslie | 112065 | Lieutenant | 7th C.M.R., 2nd Divsional Calvary, Cdn. Light Horse, 18th | Killed at Cambrai October 6, | ||
| Hartley | William | 53693 | Private | 18th | Killed July 2, 1916. | ||
| Hawksly | William | NA | Lieutenant | 18th | Unknown | ||
| Heath | Maurice | 53685 | Sergeant | 18th | Discharged August, 1919. | ||
| Hirst | Stanley | 53183 | Gunner | 18th, 8th, C.F.A. | Discharged May 1919. | ||
| Hollan | Joseph | 53688 | Private | 18th | Discharged March 1919. | ||
| Howarth | Samuel Entwhistle | 823541 | Corporal | 142nd, 18th | Died of wounds August 10, 1918. | ||
| Humphreys | Arthur C. | 53691 | Corporal | 18th | Discharged July 1919. | ||
| Hurstfield | Frederick | 53692 | Private | 18th | Discharged June 1919. | ||
| Jackson | William Clifford | 514260 | Private | 18th | Killed at Cambrai October 11, 1918. | ||
| Jacques | John James | 53695 | Private | 18th | Discharged June 1919. | ||
| Jones | Louis Elgin | NA | C.M.G., D.S.O and Bar | Lieutenant-Colonel | 18th | Discharged June 1919. | |
| Keillor | Sydney James | 226119 | Private | 3rd C.M.R., 18th | Died of wounds April 13, 1918. | ||
| Kellaway | Walter W. | 54106 | Private | 18th | Killed October 1, 1916. | ||
| Kirkland | Stuart Cameron | NA | Captain | 91st, 19th, 18th | Discharged February 1919. | ||
| Lane | Alfred Charles | 3130502 | Private | W.O.R.D., 4th Reserve, 18th | Died of wounds August 31, 1918. | ||
| Langley | Richard John | 53698 | Private | 18th | Discharged May 1919. | ||
| Lee | John Joseph Charles | 189718 | Lance-Corporal | 186th, 18th | Discharged April 1919. | ||
| Lindores | Thomas | 53700 | Sergeant | 18th | Discharged August 1917. | ||
| Lyre | John Clements | 189746 | Private | 91st, 186th, 18th | Killed August 21, 1917. | ||
| McCausland | John Gillespie | 53708 | Private | 18th | Discharged May 1919. | ||
| McHardy | John | NA | Lieutenant | 33rd, 18th | Killed August 26, 1918. | ||
| Major | Edward John | 929027 | Corporal | 153rd, 4th Reserve, 18th | Discharged May 1919. | ||
| Mann | Bejamin | 400771 | Private | 33rd, 18th | Discharged January 1919. | ||
| Marshall | Victor Robert | 189737 | Private | 91st, 186th, 18th | Died of wounds August 15, 1917. | ||
| Medlyn | James | 515262 | Private | C.A.S.C., 4th Reserve, 18th | Discharged April 1919. | ||
| Millard | Fred | 53704 | Private | 18th | Discharged December 1918. | ||
| Miller | Cecil | 53705 | Private | 18th | Discharged February 1919. | ||
| Moffat | John | 401067 | Private | 33rd, 18th | Died July 12, 1919, at Toronto. | ||
| Moody | Harry A. | 53706 | Private | 18th | Discharged August 1917. | ||
| Morrison | William | 123243 | Private | 70th, 18th | Died of wounds August 21, 1917. | ||
| Munn | Leonard A. | 189457 | Private | 91st, 36th & 4th Reserve, 18th | Discharged May 1919. | ||
| Newlands | Peter | 53712 | Private | 18th | Killed December 26t, 1915. | ||
| Oatley | Percy | 54321 | Sergeant | 18th | Killed at Amiens August 15, 1918. | ||
| Patterson | William Albert | 189803 | Private | 91st, 186th, 18th | Discharged May 1919. | ||
| Pattison | William James | 53645 | Sergeant | 18th | Discharged March 1919. | ||
| Pearce | Charles William | 823789 | Private | 142nd, 18th | Discharged August 1919. | ||
| Penwarden | Harold George | 3130549 | Private | W.O.R.D., 4th Reserve, 18th | Discharged January 1919. | ||
| Pierce | John Decethia | 166019 | M.M. | Lance-Corporal | 2nd Pioneer, 6th Field Co., 18th | Discharged February 1919. | |
| Platt | John William | 189526 | Private | 91st, 3rd Reserve, 18th | Killed at Vimy Ridge, april 9, 1917. | ||
| Plomley | Gerald | 401222 | Sapper | 33rd, 3rd, Cnd. Railway Troops, 18th | Discharged March 1919. | ||
| Pressey | Harry Wilfred | 53716 | Corporal | 18th | Discharged August 1919. | ||
| Prowse | Arthur | 53717 | Private | 18th, Cdn. Railway Troops | Discharged January 1919. | ||
| Reed | Monague | 53720 | Private | 18th | Discharged August 1919. | ||
| Reed | William Selby | 53719 | Private | 18th | Discharged August 1919. | ||
| Roberts | Arthur Frederick | 189879 | Private | 91st, 18th | Died at Neux le Mines July 14, 1917. | ||
| Rogers | Arthur | 189539 | Private | 91st, 18th, 8th | Discharged April 1919. | ||
| Satterly | Samuel | 53726 | Corporal | 18th | Discharged March 1919. | ||
| Scanlan | Percy | 189559 | Private | 91st, 18th | Discharged August 1918. | ||
| Sifton | Ellis Wellwood | 53730 | V.C. | Lance-Sergeant | 18th | Killed at Vimy Ridge, april 9, 1917. | |
| Simmons | Allen | 53731 | Lance-Corporal | 18th | Killed October 3, 1916. | ||
| Smith | Chester Phillip | 53651 | Sergeant | 18th | Killed at Courcelette September 15, 1915. | ||
| Smith | George R. | 53734 | M.I.D. | Sergeant | 18th | Discharged February 1919. | |
| Smith | Henry James | 190013 | Private | 91st, 36th Reserve, 18th | Discharged April 1919. | ||
| Smith | Orvil | 880531 | Private | 186th, 18th | Discharged February 1919. | ||
| Spearing | Albert | 53642 | D.C.M. | Sergeant-Major | 18th | Discharged May 1918. | |
| Stanton | Jack | 53739 | Sergeant | 18th | Discharged May 1919. | ||
| Such | Arthur | 53742 | M.M. | Corporal | 18th | Discharged May 1919. | |
| Such | John William | 53743 | Regimental Sergeant-Major | 18th | Discharged September 1919. | ||
| Thompson | Robert Barnes | 3130577 | Private | W.O.R.D., 18th | Discharged May 1919. | ||
| Tribe | Lyman | 257821 | Private | 18th | |||
| Turner | Arthur Elias | 53745 | Private | 18th | Killed May 12, 1916. | ||
| Turner | Daniel Thompson | 53746 | Private | 18th | Discharged April 1919. | ||
| Wallace | John Andrew Robertson | 54068 | Major | 18th | Discharged Nov. 1918. | ||
| Ward | Albert H. | 54111 | Private | 18th | Discharged December 1917. | ||
| Watson | Joe Leo | 334152 | Private | W.O.R.D., 18th | Discharged May, 1919. | ||
| Williams | Harold | 53754 | Private | 18th | Discharged March 1919. | ||
| Williams | Percy | 53753 | Private | 18th | Discharged August 1919. | ||
| Wilson | Ivan Chester | 189302 | Private | 91st, 18th | Killed August 21, 1917. | ||
| Wimbush | Eric | 1081855 | Private | 1st Construction, Cdn. Railway, 18th | Killed at Amiens August 8, 1918. | ||
The working file is attached to this post for reference: 91st Elgin County Book of Remembrance 18th Battalion Revision 2
Note that the database was corrected July 5, 2016 from information received from Patrick Dennis. Thank you.
Discover more from History of the 18th Battalion CEF, "The Fighting Eighteenth"
Subscribe to get the latest posts sent to your email.
Eric, thanks for another very useful update to my database. There are ten conscripts on this list of 107 all ranks, including one KIA, one DoW and four WIA. For your records Private Leslie Allison was KIA on 28 August 1918 (versus 20 August as shown), and Private John Halbert was discharged in May, 1919 versus 1920. The Elgin Military Museum in St. Thomas is a fine place and well worth a visit. Cheers,
Patrick
Patrick,
Thank you for the updated information. I may have transposed the information from the PDF incorrectly and will update the file and correct it. I am about the transcribe the April 1917 War Diary.
Eric
Dennis,
Both the blog post and the Excel spreadsheet have been corrected. Thanks!
Eric