September 1916 was a particularly bloody month of the Canadian Expeditionary Force. During the 30 days of September 1916 the Canadian Army suffered 4,759 deaths. The Canadian Army was transferred to the Somme and took part in that battle. Of the 4,759 Canadian soldiers killed in action 111 of them were from the 18th Battalion. A vast majority of those men have no known grave. 71% of the 18th Battalion men are listed on the Vimy Memorial.
This post have been updated and reposted. Links created to each Soldier’s Page. Updated and added soldiers to blog as necessary and update the Canadian Great War Project page. for each soldier. Added images to Canadian Virtual War Memorial Page for each soldier not so recognized.
| Rank | Surname | Forename | Age | Date of Death | Reg. No. |
| Private | ADDISON | T E | 16/09/1916 | 454389 | |
| Private | AIKENS | JOHN WILSON | 27 | 15/09/1916 | 54125 |
| Private | ALEXANDER | WILLIAM GEORGE | 35 | 15/09/1916 | 405161 |
| Private | BARNES | JOHN | 21 | 15/09/1916 | 163283 |
| Lieutenant | BARNES | REGINALD BROOKE | 25 | 15/09/1916 | NA |
| Lieutenant | BATES | BENARD JOHN | 15/09/1916 | NA | |
| Sergeant | BEADLE | HENRY | 35 | 15/09/1916 | 54218 |
| Corporal | BENNETT | WILLIAM | 15/09/1916 | 53774 | |
| Private | BOUSHEY | GEORGE | 18 | 15/09/1916 | 455920 |
| Private | BRIGHT | WILLIAM | 15/09/1916 | 135351 | |
| Sergeant | BRITTLE | A | 33 | 16/09/1916 | 53416 |
| Private | BROOK | EDWARD | 22 | 15/09/1916 | 412655 |
| Private | BROWN | JOHN SIDNEY | 27 | 15/09/1916 | 124740 |
| Private | BURGESS | R H | 15/09/1916 | 53659 | |
| Lance Corporal | BURGESS | CHARLES DYKES | 27 | 15/09/1916 | 405539 |
| Private | BURLINGTON | JOSEPH THOMAS | 15/09/1916 | 406256 | |
| Private | CARTHY | PERCY | 20 | 15/09/1916 | 54210 |
| Private | CHADWICK | LOUIS | 37 | 15/09/1916 | 54150 |
| Sergeant | CHAPMAN | D | 30 | 24/09/1916 | 53212 |
| Sergeant | CHATTEN | CLEMENT WILLIAM | 23 | 15/09/1916 | 53893 |
| Private | CHURCH | ERNEST | 15/09/1916 | 406049 | |
| Private | CHURCH | MARTIN LEWIS | 15/09/1916 | 406697 | |
| Private | CLIFFORD | GEORGE WESLEY | 24 | 15/09/1916 | 405224 |
| Private | CONWAY | HENRY | 23 | 15/09/1916 | 53784 |
| Private | CRIPPS | ALLEN | 15/09/1916 | 445275 | |
| Private | CROOKSHANKS | ADAM MCKEE | 23 | 15/09/1916 | 53095 |
| Private | CUNNINGHAM | JOSEPH | 30 | 15/09/1916 | 53334 |
| Private | DAVIDSON | FRANK | 24 | 15/09/1916 | 124222 |
| Private | DENHAM | JOSEPH | 34 | 15/09/1916 | 123604 |
| Private | DOUGLAS | G | 23 | 16/09/1916 | 54153 |
| Private | DRISCOLL | THOMAS | 25 | 15/09/1916 | 412718 |
| Private | FANNING | STEPHEN | 15/09/1916 | 138573 | |
| Private | FISH | JAMES | 35 | 15/09/1916 | 409331 |
| Private | FRASER | HUGH | 31 | 15/09/1916 | 412730 |
| Private | GARDINER | HARRY WILLIAM | 25 | 15/09/1916 | 454272 |
| Corporal | GARSIDE | ERNEST ALBERT | 30 | 16/09/1916 | 53676 |
| Private | GERALDI | L | 15/09/1916 | 158587 | |
| Private | GIBBS | E A | 18/09/1916 | 53113 | |
| Private | GRAHAM | DUNCAN | 15/09/1916 | 412737 | |
| Private | GRAY | LEWIS | 29 | 15/09/1916 | 159093 |
| Private | GRIFFIN | VICTOR ERNEST | 19 | 15/09/1916 | 159615 |
| Private | HARTWRIGHT | P | 24 | 15/09/1916 | 53460 |
| Private | HASTINGS | E | 15/09/1916 | 455800 | |
| Private | HENNESSY | J | 15/09/1916 | 409290 | |
| Private | HEPWORTH | H | 20/09/1916 | 406736 | |
| Private | HERBERT | HARRY FRANK | 41 | 16/09/1916 | 405701 |
| Private | HOGG | WALTER | 25 | 15/09/1916 | 53809 |
| Private | HUMPHREY | PHILIP | 23 | 15/09/1916 | 454115 |
| Private | JACKSON | RICHARD | 15/09/1916 | 158618 | |
| Private | JEFFERIES | ARTHUR | 27 | 15/09/1916 | 54129 |
| Corporal | JEFFREY | DONALD MONTIETH | 22 | 15/09/1916 | 408121 |
| Private | KENNEDY | ELMER JOHN | 17 | 15/09/1916 | 142598 |
| Corporal | KENT | WALTER GORDON | 29 | 15/09/1916 | 54185 |
| Private | KIDD | JOSEPH HENRY | 24 | 15/09/1916 | 141067 |
| Private | KNIGHT | FRANK | 26 | 19/09/1916 | 159123 |
| Private | LASHMAR | JONAS | 15/09/1916 | 405068 | |
| Private | LEE | JOHN | 21 | 15/09/1916 | 53934 |
| Major | LOGHRIN | SAMUEL MONTEITH | 15/09/1916 | Link | |
| Corporal | LUFF | EDWARD GORDON | 15/09/1916 | 54140 | |
| Sergeant | MacKINTOSH | DAVID | 23 | 15/09/1916 | 53834 |
| Lance Corporal | MARSDEN | FRANK | 27 | 15/09/1916 | 53263 |
| Lieutenant | MAUND | FREDERICK CHARLES GARLAND | 30 | 15/09/1916 | Link |
| Sergeant | McCARTHY | CALLAGHAN | 30 | 15/09/1916 | 53141 |
| Corporal | McCOMBE | JOHN ROBERT | 35 | 15/09/1916 | 53364 |
| Major | McKEOUGH | WILLIAM STEWART | 23 | 15/09/1916 | Link |
| Private | McKIE | CHARLES LEONARD | 15/09/1916 | 141958 | |
| Private | McLEOD | M M | 30/09/1916 | 400668 | |
| Private | McNICOL | JAMES | 22 | 15/09/1916 | 53945 |
| Lieutenant | MEWBURN | J C | 22 | 15/09/1916 | Link |
| Private | MITCHELL | OSMOND | 15/09/1916 | 54264 | |
| Lieutenant | MORRIS | W J | 25 | 16/09/1916 | Link |
| Private | MUSGROVE | FREDERICK | 22 | 15/09/1916 | 407059 |
| Private | NICHOLSON | FRANK LESLIE | 17 | 15/09/1916 | 159590 |
| Corporal | NORWOOD | JAMES HAMILTON | 23 | 15/09/1916 | 53605 |
| Company Sergeant Major | OCONNELL | C W | 25 | 15/09/1916 | 53372 |
| Private | PEARCE | J T | 26 | 21/09/1916 | 157658 |
| Private | PICKARD | WILLIAM ROSCOE | 28 | 15/09/1916 | 54251 |
| Private | PIERRE | HARRY ARCHIBALD | 20 | 15/09/1916 | 158666 |
| Private | PULLEN | FRANK | 21 | 15/09/1916 | 53274 |
| Private | QUIGG | LESLIE BENSON | 42 | 15/09/1916 | 158671 |
| Private | REMINGTON | FRANK | 15/09/1916 | 54228 | |
| Private | RENNIE | JONATHAN WOODCOCK | 27 | 15/09/1916 | 409076 |
| Private | REYNOLDS | JAMES | 50 | 20/09/1916 | 54194 |
| Private | REYNOLDS | JOHN | 28 | 15/09/1916 | 422754 |
| Private | RICHARDS | FRANK JOHN | 15/09/1916 | 489317 | |
| Private | ROBERTS | SAMUEL HERBERT | 30 | 15/09/1916 | 53879 |
| Private | ROTHWELL | ALBERT | 15/09/1916 | 158515 | |
| Private | RUSSELL | HARRY | 15/09/1916 | 405591 | |
| Private | SEAGER | F | 15/09/1916 | 53530 | |
| Lance Corporal | SEELE | BOLD | 24 | 15/09/1916 | 406918 |
| Private | SHAW | DONALD BRUCE | 17 | 15/09/1916 | 444587 |
| Sergeant | SMITH | CHESTER P. | 23 | 15/09/1916 | 53651 |
| Sergeant | SMITH | JOHN | 23 | 05/09/1916 | 53851 |
| Private | SPRATLEY | G | 17/09/1916 | 53160 | |
| Private | STEWART | JAMES CHARLTON | 39 | 26/09/1916 | 53970 |
| Lance Corporal | STEWART | Burton | 15/09/1916 | 53067 | |
| Private | STOLIKER | C F | 15/09/1916 | 124716 | |
| Private | STONE | G F | 15/09/1916 | 123373 | |
| Private | SUTTON | WILBERT STANLEY | 36 | 15/09/1916 | 54328 |
| Lance Corporal | THOMSON | J M A C D | 15/09/1916 | 53861 | |
| Private | TOWELL | G J | 15/09/1916 | 163452 | |
| Private | TURNER | WILLIAM | 24 | 15/09/1916 | 53747 |
| Private | UNDERHILL | W R | 15/09/1916 | 159198 | |
| Private | WAKELING | CAMPBELL SMOOTHEY | 25 | 15/09/1916 | 123001 |
| Private | WATTS | JOSHUA | 17 | 15/09/1916 | 159209 |
| Company Sergeant Major | WATTS | ELI | 24 | 15/09/1916 | 53977 |
| Corporal | WEATHERILL | BERTRAND PETER | 23 | 17/09/1916 | 123146 |
| Private | WHITTLESEA | WILLIAM GEORGE | 39 | 15/09/1916 | 413101 |
| Private | WILKINS | CHARLES | 38 | 15/09/1916 | 164207 |
| Lieutenant | WILLARD | WILLIAM HARTLEY | 21 | 15/09/1916 | Link |
| Corporal | YOUNG | G | 15/09/1916 | 54109 |
Discover more from History of the 18th Battalion CEF, "The Fighting Eighteenth"
Subscribe to get the latest posts sent to your email.
Leave a comment