The 18th Battalion was active in the Passchendaele Sector and the number of men in the 18th that have no known grave bears witness to the terrible conditions and ferocity of the fighting in that sector.
| Rank | Surname | Forename | Date of Death | Reg. No. |
| Private | ABERCROMBY | J | 09/11/1917 | 123978 |
| Private | AKINS | J | 09/11/1917 | 770008 |
| Private | ALLEN | ROY LYMAN | 11/11/1917 | 880109 |
| Private | ALSTON | LEO | 10/11/1917 | 770285 |
| Corporal | ARMSTRONG | J | 10/11/1917 | 159663 |
| Private | BAIRD | J | 11/11/1917 | 769184 |
| Private | BENNET | A W | 12/11/1917 | 159022 |
| Private | BERRY | A E | 11/11/1917 | 880470 |
| Sergeant | BRAISBY | W H | 09/11/1917 | 53204 |
| Lance Sergeant | BRINDLEY | JOHN HENRY | 11/11/1917 | 53087 |
| Private | BROOKS | GEORGE WILLIAM | 10/11/1917 | 49636 |
| Corporal | BRYANT | F | 09/11/1917 | 53205 |
| Private | BURNS | R | 12/11/1917 | 404600 |
| Private | CROTHERS | FRANCIS CARSON | 02/11/1917 | 2334306 |
| Private | DAWSON | EDWARD WALTER | 07/11/1917 | 880758 |
| Private | DRAKULIS | G | 09/11/1917 | 448363 |
| Private | ELLIS | FREDERICK PERCIVAL | 11/11/1917 | 675614 |
| Private | FLETCHER | JOSEPH GEORGE FREDERICK | 09/11/1917 | 880466 |
| Private | FOSTER | G S | 17/11/1917 | 769597 |
| Private | GOETHALS | EDMOND | 12/11/1917 | 225570 |
| Private | GREGG | A J | 11/11/1917 | 189652 |
| Private | HEWITT | F | 09/11/1917 | 739680 |
| Private | HILL | H G | 11/11/1917 | 802203 |
| Private | HUNT | THOMAS GEORGE | 11/11/1917 | 775920 |
| Lance Corporal | JANSON | P | 09/11/1917 | 53128 |
| Sergeant | KENEE | F C | 10/11/1917 | 675067 |
| Lance Corporal | KNIGHT | G | 11/11/1917 | 54163 |
| Private | LILEY | ALBERT EDWARD | 10/11/1917 | 802829 |
| Private | LUCEY | J F | 06/11/1917 | 776060 |
| Private | LUFF | HARRY FRANK | 11/11/1917 | 189560 |
| Private | MAIR | WILLIAM GEORGE | 12/11/1917 | 770162 |
| Private | MARRIOTT | WILLIAM HAROLD | 10/11/1917 | 880426 |
| Private | McCANN | R P | 10/11/1917 | 158635 |
| Private | McFADYEN | HENRY LORNE | 10/11/1917 | 730710 |
| Private | McINERNEY | 11/11/1917 | 657509 | |
| Private | McRAE | JOHN | 17/11/1917 | 746048 |
| Private | MEARS | J H | 11/11/1917 | 189381 |
| Private | MILES | THOMAS CHARLES | 09/11/1917 | 213031 |
| Private | MITCHELL | A | 10/11/1917 | 880820 |
| Private | OSBORNE | A E | 11/11/1917 | 730713 |
| Sergeant | OUDOT | A L | 09/11/1917 | 53149 |
| Private | PARKER | A C | 10/11/1917 | 675437 |
| Private | PEGG | P | 19/11/1917 | 189868 |
| Private | PRISLEY | JAMES | 09/11/1917 | 769658 |
| Private | RILEY | CHARLES HERBERT | 11/11/1917 | 730379 |
| Corporal | ROSE | A | 09/11/1917 | 406797 |
| Private | RUDD | PERCY JOHN | 10/11/1917 | 225636 |
| Private | SHARP | H | 09/11/1917 | 880644 |
| Private | SHORE | J A M | 11/11/1917 | 880806 |
| Corporal | SLAUGHTER | H | 10/11/1917 | 745180 |
| Private | SMITH | A A | 09/11/1917 | 880674 |
| Private | SODUM | A | 13/11/1917 | 195946 |
| Private | STEGGLES | ALFRED | 11/11/1917 | 880514 |
| Private | SUMMERFIELD | 11/11/1917 | 880546 | |
| Private | TOBICOE | MAXWELL | 09/11/1917 | 739736 |
| Private | TULLEY | J O | 03/11/1917 | 189427 |
| Private | WALLING | G | 11/11/1917 | 53170 |
| Private | WATSON | ALEXANDER SCOTT | 12/11/1917 | 174729 |
| Private | WHITE | CHARLES WARD | 12/11/1917 | 675821 |
Discover more from History of the 18th Battalion CEF, "The Fighting Eighteenth"
Subscribe to get the latest posts sent to your email.
Leave a comment