Confidential
War Diary
of
18th CANADIAN BATTALION – 2nd CANADIAN DIVISION
From 1st September to 3oth September, 1918
Volume 37
With appendices 1 – 23
| Place | Date | Hour | Summary of Events and Information |
| H.Q. Reserve SIMECOURT | 1 | Battalion carried on with training as per syllabus attached. 2 O.R.s. reinforcements. 4 O.Rs. awarded bar to M.M. 33 O.rs awarded M.M. 1 O.R. from hospital. Lieut. M.M. Wilson and O.R. returned from C.C.R.C. | |
| 2 | Battalion carried on with training as per syllabus attached. 1 O.R. returned from leave. 2 O.Rs. returned from hospital. Lieut. M.R. Sloan and 1 O.R. admitted to hospital. In accordance with 4th C.I.B. Operation Order No. 2, Battalion moved to BEAURAINS, paraded at 4.00 p.m. and proceeded to BERNEVILLE – DAINVILLE STN – AGINCOURT to BEAURAINS, where Coys were bivouaced in old trenches. | ||
| BEAURAINS | 3 | In accordance with 4th C.I.B. Operational Order No. 3 Battalion moved to area between CHERISY and WANCOURT. 18th Cdn. Bn. Operation Order No. D.237 attached. 3 O.Rs proceeded on leave. 3 O.Rs returned from leave. 3 O.Rs returned from hospital. 3 O.Rs reinforcements. | |
| M.25.d
(Bde. Support) |
4 | Battalion rested throughout the day. Lieut. C. Cook proceeded on leave. 1 O.R. returned from leave. 1 O.R. admitted to hospital. 3 O.Rs. to 1st Army Rest Camp. 1 O.R. to 1st Army Cookery Camp. | |
| 5 | Battalion rested throughout the day. 5 O.Rs returned from hospital. 3 O.Rs from Escort duty. 3 O.Rs returned from leave. | ||
| 6 | Battalion rested during morning and moved to CAGINCOURT Area in the afternoon. Battalion Headquarters located at CHATEAU and Companies in Sunken Road (v.8) 3 O.Rs proceeded on leave. 2 O.Rs returned from leave. 3 O.Rs returned from hospital. Lieut. A.T. Fergusson & 1 O.R. proceeded on M.G. Course at LA TOUQUET. 1 O.R. Wounded | ||
| CAGINCOURT Y.8 & 9. | 7 | Battalion rested during day. Pay parades were held. 1 O.R. reinforcement. 1 Casual O.R. rejoined. Lieut. F.L. Goodman proceeded on leave. 1 O.R. attached 2nd Divl. Train. | |
| 8 | Divine Service was held near Battalion Headquarters at 10.30 a.m. Battalion rested for remainder of day. 1 O.R. returned from leave. 1 O.R. Reinforcement. | ||
| 9 | Bath parades where held during the morning. Battalion rested during remainder of the day. Capt. J. Leavitt (CAMC) proceeded on leave. 1 O.R. from M.G. course. 1 O.R. reinforcement. | ||
| 10 | Battalion rested throughout the day. Lieut. J. Morgan & 3 O.R. returned from leave. 1 O.R. was killed in action. Lieut. J.E. Wylde[i] & 45 O.Rs Reinforcements. 3 O.R. returned from hospital. | ||
| 11 | Battalion rested throughout the day. 1 O.R. returned from leave. 6 O.R. awarded M.M. 72 O.R. Reinforcements. | ||
| 12 | Battalion rested during the morning. The 4th Canadian Infantry Brigade relieved the 6th Canadian Infantry Brigade on the night of 12/13. The 18th Canadian Battalion relieved the 31st Canadian Battalion in the left Font Line, as per disposition 18th Cdn. Bn. Order No. D.213 attached. Coys. & Details moved forward independently by overland route to ARRAS – CAMBRAI Road at V.6.d.80.70 where guides met & guides Coys. to their respective positions in the line. Relief complete at 1.35 a.m. Pass Word for the night – “Trout”. 3 O.Rs proceeded on leave. Lieut. T.V. Milford and 3 O.Rs returned from hospital. Lieut. J. Boyd[ii] and 2 O.Rs arrived and reinforcements. | ||
| LEFT FRONT LINE from W.3.b.75.65 to W.8.a.30.15 | 13 | At 5.00 a.m. this morning the enemy attempted a stealth raid against one of our posts this morning at W.9.b.40.30. This was repulsed. Pte. Jolie of “A” Coy. shot and killed the foremost German and wounded another breaking up the party. Body of the dead German was recovered. He was an N.C.O. from the 63rd I.R. 12th Div. and apparently leader of the raiding party. None of our men were missing. Protective patrols covered the Battalion frontage during the night, but had nothing to report. Our artillery active during the day on enemy’s forward and rear area. Hostile artillery active at intervals. Our snipers covered the Battalion’s frontage during the day but no targets were observed. Enemy snipers very active in W.9.b and W.15.b Visibility poor throughout the day, and little movement could been seen on ARRAS – CAMBRIA Road and vicinity. About 5.00 p.m. our artillery fired on OISY-LE-VERGER. Pass word for the night – “Knife”. 3 O.rs wounded | |
| 14 | At 12:30 a.m. this morning, two Coys of the 1st C.M.R. Bn. carried out a successful minor operation and established positions in the Brick Ovens (C.34.b.1.9. and C.23.a.5.2. to C.34.c.45.20) The following patrols covered Battalion frontage during the night of 13/14: (1) Lieut. Stokes with 2 Bn. Scouts & covering party of 13 O.Rs. left our Outpost line at 10.20 p.m. at N.9.c.7.5 proceeded across Railway tracks through old camp to Railway at W.9.c.45.40. than left covering party at this point. The Officer and 2 Scouts worked forward to Canal at W.9.d.10.15. The lock and Canal as far as ARRAS-CAMBRAI Road has a good depth of water but no crossings could be found. Machine guns very active in this area. Patrol then returned with Covering party to our lines at point of exit at 12:35 a.m. (2) Patrol of 1 Officer and 12 O.Rs detailed to cover left Battalion frontage were unable to do so on account of constant machine gun fire sweeping flat in W.3.b. & c. At 1.30 a.m. from W.3.d.20.00., during our raid on left, enemy artillery appeared to be dropping short. A White Flare went up followed by split greens, enemy artillery then lengthening out. Our artillery active during the day and considerable number of gas shells were used. At 10.00 a.m. this morning, an enemy battery was observed firing from X.10.c.70.60. Our artillery was notified and action taken. Direct hits were observed and men were seen running from gun positions. Sniping activity on both sides below normal during day. Visibility good at intervals during the day. Movement below normal. Pass word for the night – “Fork”. Major J.S. Bell and Capt. R.G. Elliot proceeded on leave. 1 O.R. to hospital. 1 O.R. returned from hospital. | ||
| 15 | The following working parties were employed during night 14th/15th, “A” Coy worked during early part of the night on improvements in their own areas. 1 Officer and 17 O.Rs from “D” oy worked for five hours digging a 4-ft. trench connecting rifle pits from W.2.d.20.00 to W.2.c.80.00. Support Coys. carried rations for front line Coys. 2 patrols covered the Battalion front line during the night. (1) Lieut. MacRae and 4 Bn. Scouts & covering party of 11 O.Rs left our line at W.9.c.50.70 at 8.30 p.m., worked through copse North of ARRAS-CAMBRAI Road to approx. W.9.d.00.65., thence North-east to approx. W.3.d.80.55, thence South-west to W.9.b.00.85., thence South through woods and copse to point of exit, entering our lines at 12.15 a.m. Enemy used very few flares but machine guns were very active in W.9.b and d. (2) in accordance with 4th C.I.B. letter of 14th, patrol of 1 Officer & 10 O.Rs left our line at W.3.b.90.70. proceeding North-East. A similar patrol of 1st C.M.R. Bn. was met at approx. W.4.a.20.95 where a joint post was established. No enemy encountered. Our artillery normal during the day. Enemy artillery very active. Visibility good during day especially in the afternoon, and considerable individual movement was observed. Hostile battery positions were seen firing from X.10.c.70.60 and X.3b.75.70. At 5.30 p.m. four of our planes forced down an enemy two-seater plane, which landed in P.23. About 8.30 p.m. enemy artillery put over number of gas shells on forward area and in vicinity of Battalion Hdqrs. No casualties were caused. Pass word for the night – “Spoon”. 2 O.Rs proceeding on leave. 3 O.Rs arrived as reinforcements. 3 O.Rs returned from hospital. 3 O.Rs killed in action, and 5 O.Rs wounded. | ||
| 16 | Following patrols covered Battalion front on night 15th/16th. Lieut. Stokes & 4 Bns. Scouts with covering party of 13 O.Rs left our lines at W.9.c.55.60. at 9.20 p.m., crossed the ARRAS-CAMBRAI Road to the Creek and left covering party at W.9.c.80.80. The Officer & Scouts with 4 of covering party went along creek to woods in W.9.c.55.50 then along road through woods to W.9.b.10.80. They remained at this point until 11.15 p.m. About 11.35 p.m. 11 rockets were sent up from W.9.b.70.75 which described a flat arc to road in W.9.c.50.95. these were followed by 14 or 15 fishtails which landed about 30 yards from point W.9.c.05.80. No enemy were seen but after a burst from our heavy M.Gs shouts were heard East side of Canal. Patrols returned by same route and entered our lines at the point of exit at 12.15 p.m. Usual artillery activity on both sides during day. At 4.10 p.m. this afternoon enemy laid down a 10-minute bombardment in W.8.a and d. and W.7.d Visibility was fair in a.m. and good in p.m. Enemy movements above normal. Considerable movement was observed across country in R.31.c. and K.13.b. In accordance with 4th C.I.B. Order No. 7 of 16th, 18th Canadian Battalion was relieved in the front line by the 21st Canadian Battalion. Relief complete at 11.15 p.m. On relief Battalion moved back to positions vacated by the 21st Cdn. Bn. in BUISSY SWITCH, as per Disposition and 18th Canadian Operation Order No. B.239, attached. Disposition of 18th Cdn. Bn. as at 6.00 pm. 16th, attached. Protective patrols covered Battalion front line until relief complete. 2 O.Rs returned from leave. 4 O.Rs returned from Hospital. 5 O.Rs wounded. 1 O.R. admitted to hospital | ||
| 17 | Battalion rested during day in old German trenches. In accordance with 4th C.I.B. Order No. 8 “C” & “D” Coys moved back to trenches in the DROCOURT-QUEANT Support line in the vicinity of CAGINCOURT during the evening 17th, as per 18th Canadian Battalion Operation Order No. D.240 attached. Lieuts. A.J.R. Craig, E.G. Barrie, A.H. Jones, A.E. Babcock and W.A. Cash arrived as Reifs. 3 O.Rs on leave. 4 O.Rs retd. from leave. Lieut. A.T. Fergusson & 1 O.R. retd. from course. 4 O.Rs to 1st Army Rest Camp. 1 O.R. admitted to hospital. | ||
| 18 | “C” & “D” Coys. in DROCOURT-QUEAN[T] LINE and trench immediately forward of V.8.b. Battalion H.Q. moved back to CHATEAU in the morning. “C” & “D” Coys. & H.Q. Details bathed at HENDECOURT in afternoon. On night of 17th/18th party consisting of 6 Offices & 175 ORs worked 3 hours digging approx.. 170 yds. of trench in W.7.a. 3 O.R. returned from leave. | ||
| 19 | Battalion rested for the day. On night of 18th/19th “C” & “D” Coys. relieved “A” & “B” Coys. in BUISSY SWITCH, relief commencing at dusk, and completed at 11.00 p.m. Disposition of “A” & “B” Coys. same as “C” & “D” Coys. on 18th. 18th Canadian Battalion Operation Order D.243 attached. Capt. T.H.C. Rayward proceeded on leave. 1 O.R. returned from course. 1 O.R. wounded. 3 O.Rs from 1st Army Rest Camp. | ||
| 20 | “A” & “B” Coys. bathed at HENDECOURT during morning. Battalion rested during remainder of day. On night 19th/20th a gas projection was successfully carried out by 2nd Special Coy. R.E. on targets in W.9.b. and d., W.10.a and c. and W.15.b. 1000 drum[s] pure phosgene gas where used. 18th Canadian Battalion relieved 21st Canadian Battalion in the LEFT FRONT LINE on night 20th/21st as per disposition and 18th Canadian Battalion Operation Order D.242 attached. Relief complete at 10.15 p.m. Protective patrols covered battalion frontage until completion of relief. Pass word for the night – “Maize”. 1 O.R. reinforcement. 3 O.Rs admitted to hospital. 2 O.Rs returned from hospital. 2 O.Rs proceeded to Eng. For Officers Course. 1 O.R. returned from leave. 9 O.Rs proceeded on leave. 1 O.R. returned under escort. 1 O.R. wounded. | ||
| FRONT LINE from W.3.d.00.80 to W.14.b.65.15 | 21 | At 5.00 p.m. a daylight patrol of 4 O.Rs. i/c Corpl. Brockbank[iii] left our line at W.14.b.70.70. proceeded East to Rly. track, then North along track to Station at w.9.c.70.20. From this point a good view of canal from lock at W.15.b.95.80 to ARRAS-CAMBRAI Road was obtained. At 7.00 p.m. one of the enemy was seen on canal bank at 1.9.d.00.20. He disappeared behind bank here. No further movement was noticed. Patrol returned by same route at 9.00 p.m. Enemy machine guns very quiet. Pass word for the night “stone”. 3 O.Rs wounded. Lieut. C. Cook returned from leave. | |
| 22 | About midnight 21st/22nd, enemy shelled and bombarded left flank of “D” Coy. Many split green flares went up. No other hostile action followed. “A” Coy. worked in their own area on improving their positions from V.12.b.80.05. to W.7.b.15.95. The following patrol covered the Battalion front during the night. Lieut. Stokes and 3 Bn. Scouts with covering party left our lines from post at W.9.c.70.45. at 9.40 p.m. crossed Rly. and worked along ARRAS-CAMBRAI Road to W.9.d.10.40. Patrol remained at this point observing enemy M.G. positions. No new M.G. positions observed. M.G. fire (slight activity) from previously reported positions. Fish tails and rum jars were fired on area w.9. Central between 10.25 p.m. and 11.05 p.m. Patrol left W.9.d.10.40. at 11.10 p.m. and returned to our line at point of exit. Our artillery very active during the day on enemy positions in the rear area. Hostile activity on our forward area. Our T.M. Batteries very quite [sic]. Hostile T.M. Batys. active at intervals on our left frontage and in wood at W.9.a. Sniping and M.G. activity quiet all day. Visibility poor in a.m., good at intervals in p.m. Movement below normal. Pass word for the night – “Brook”. 8 O.Rs admitted to hospital. 2 O.Rs returned from leave. | ||
| 23 | In the early morning enemy artillery was very active on W.8.c and d. and W.14.a and b. Large number of fish tails and rum jars were used. During the night 22nd/23rd “B” Coy. worked on general improvements on their own area, including sanitary arrangements. “A” Coy. was employed in improving new positions in their area from V.12.c.00.80. to W.7.b.15.95. and digging new trench around W.7.c.05.95. leading into W.7.c.00.80. Front line Coys. had protective patrols covering their respective front lines during night. No enemy seen or heard. Flares normal. Our artillery very active throughout the day on enemy positions. Hostile artillery very active at intervals, especially on support areas, mostly gas and H.E. being used. Our T.M Bty. Quiet. Hostile T.M. Btys active on our front close to ARRAS-CAMBRAI Road in W.9.c Visibility good during day. Movement below normal. An enemy M.G. Post was located on East bank of canal at W.9.d.30.70. Slight movement seen here. Pass word for the night – “Ravine”. In accordance with 4th C.I.B. Order No. 14, 18th Canadian Battalion was relieved by 21st Canadian Battalion on night 23rd/24th, as per 18th Canadian Battalion Operations Order No. D.243 attached. Relief complete at 9.50 p.m. On completion of relief, 18th Cdn. Bn. moved into support in BUISSY SWITCH Line and occupied positions vacated by the 21st Cdn. Bn. 2 O.Rs on Gas Course. 1 O.R. to C.C.R.C. for duty. | ||
| BUISSY SWITCH from V.11.d.65.20. to V.30.b.25.00 | 24 | Disposition of Bn. and Coy. H.Q. as per disposition sketch attached. Battalion rested during the day. Two gas projections were successfully carried out during night 23rd/24th as follows: (1) No. 2 Special Coy. R.E. projected 1500 drum pure phosgene gas from positions in W.19.b.7.6. on targets in W.20.d., W.21.a. and c. and along CANAL DU NORD bank. Zero hour was 12.20 a.m. Enemy was very quiet and no hostile action followed. Our artillery very active during the day on enemy’s forward and rear country. At 11.30 a.am. our heavies fired on and silenced a hostile battery in W.30.b. At 4.30 p.m. our heavies silenced another hostile battery in F.1.a. Hostile artillery below normal. Most of the shelling in p.m. Visibility poor in a.m. bit good in p.m. and considerable movement along ARRAS-CAMBRAI Road and around cross roads at X.25.c.00.40. 3 O.Rs returned from leave. 2 O.Rs returned from hospital. 1 O.R. admitted to hospital. 1 O.R. wounded. | |
| 25 | Usual artillery during the day. Visibility good. Movement below normal. In accordance with 4th C.I.B. Order No. 126, 4th Canadian Infantry Brigade was relieved by 3rd Canadian Infantry Brigade. On night 25th/26th the 18th Canadian Battalion was relieved by units as noted in attached 18th Canadian Battalion Operation Order No. D.244. Relief completed at 11.20 p.m. On relief Coys. & Details moved independently to CHERISY Area. Capt. C.J. Jackson, Lieut. J.A. MacMillan and 7 O.Rs proceeded on leave. Lieut F.L. Goodman returned from leave. Lieut. M.R. Sloan returned from hospital 1 O.R. admitted to hospital | ||
| 26 | Coys. bivouaced in old German trenches. Day occupied in issue of shortage of equipment and kit. Capt. J. Leavitt returned from leave. 1 O.R. returned from course. 1 O.R. attached M.V.S. 2nd Cdn. Div. 1 O.R. returned from hospital. | ||
| 27 | Coys. and Details bathed at HEDENCOURT in morning. Remainder of day occupied in pay parades etc. 4 O.Rs on leave. | ||
| 28 | Battalion rested in morning. In accordance with 4th C.I.B. Order No. 16, 4th Canadian Infantry Brigade moved to BUISSY SWITCH and HINDENBURG SUPPORT Line and occupied areas vacated by 6th Canadian Infantry Brigade. 18th Canadian Battalion took over area vacated by 27th Cdn. Bn. (V.30.b. and d.) with Bn. H.Q. at V.30.b.30.30 as per 18th Cdn. Bn. Operation Order D.245 attached. Lieut. R.R. Hartry & 1 O.R. on course. 1 O.R. retd. & 1 O.R. to hospl. Lieut. C.E. Hosford & 5 O.Rs returned from course. 1 O.R. on leave. 2 O.Rs reinforcements. | ||
| 29 | Coys. in old German trenches and gun pits. Transport lines located in field at V.30.c. R.C. Services at 9.30 a.m. in old gun pit near Bn. H.Q. Divine service held at 3.00 p.m. at B.N. H.Q. Remainder of day occupied inn [sic] issuing Coys. extra battle equipment. 2nd phase of attack on CAMBRIA continued by Canadian Corps this morning at 6.00 a.m. 1 O.R. proceeded on leave. 1 O.R. proceeded on course. 2 O.Rs admitted to hospital. | ||
| 30 | Battalion rested throughout the day. 2 O.Rs proceeded on leave. 4 O.Rs returned from leave. 5 O.Rs returned from hospital. |
[i] This soldier not found as of September 5, 2018.
[ii] This soldier not found as of September 5, 2018.
[iii] This soldier not found as of September 6, 2018.
War Diary
Appendices
Discover more from History of the 18th Battalion CEF, "The Fighting Eighteenth"
Subscribe to get the latest posts sent to your email.
Leave a comment