| Rank | Surname | Forename | Date of Death | Reg. No. |
| Private | BETTON | J R | 10/11/1918 | 198966 |
| Private | BRETTINGHAM | 10/10/1918 | 739520 | |
| Private | CAMPBELL | F D | 10/10/1918 | 769610 |
| Lieutenant | CASH | WILFRID ARTHUR | 10/10/1918 | Link |
| Private | CATER | ARCHIBALD LEONARD | 10/2/1918 | 730648 |
| Private | CLEARY | JERRY | 10/18/1918 | 226542 |
| Private | CROWLEY | W | 10/11/1918 | 769411 |
| Private | DRUMMOND | CHARLES | 10/10/1918 | 124363 |
| Private | ELLIS | A C | 10/11/1918 | 3130434 |
| Private | ENGLISH | B G | 10/1/1918 | 651604 |
| Private | FLOOK | WILLIAM GEORGE | 10/11/1918 | 189801 |
| Corporal | FREE | E B | 10/11/1918 | 769634 |
| Private | GRADY | J | 10/22/1918 | 2448453 |
| Lieutenant | HANKINSON | ELMORE LESLIE | 10/6/1918 | Link |
| Private | HASTINGS | NEWELL | 10/31/1918 | 844575 |
| Lieutenant | HOSFORD | GEORGE ERNEST | 10/17/1918 | Link |
| Private | HUTCHISON | JAMES WESLEY | 10/10/1918 | 3130241 |
| Private | IRWIN | C E | 10/12/1918 | 3130715 |
| Private | JACKSON | WILLIAM CLIFFORD | 10/11/1918 | 514260 |
| Private | JOHNSTON | A D | 10/8/1918 | 652183 |
| Private | KING | F P | 10/11/1918 | 928690 |
| Private | LAVELLE | L S | 10/10/1918 | 3131642 |
| Private | McCAULEY | GORDON | 10/11/1918 | 195833 |
| Private | McKEIGAN | NEIL | 10/10/1918 | 878420 |
| Lieutenant | MILFORD | T V | 10/20/1918 | Link |
| Private | POOLEY | ERNEST GEORGE | 10/8/1918 | 651340 |
| Private | POUNDS | F E | 10/1/1918 | 2453306 |
| Private | ROACH | HARRY | 10/11/1918 | 123589 |
| Private | ROBINS | ARTHUR DAVID | 10/11/1918 | 803183 |
| Private | SCRIVER | R | 10/9/1918 | 195437 |
| Private | SHETLER | GEORGE EDWARD | 10/25/1918 | 406167 |
| Corporal | SOUTER | J P | 10/11/1918 | 56 |
| Private | SPRATLING | WILLIAM JOSEPH | 10/14/1918 | 158526 |
| Private | TILLSON | GEORGE EDWIN | 10/20/1918 | 802108 |
| Private | WALLIS | J | 10/11/1918 | 2448484 |
| Private | WEEKS | IRA RALPH ALLAN | 10/15/1918 | 123344 |
| Private | WHITTAKER | A R | 10/11/1918 | 3131518 |
| Private | WILLIAMS | F J | 10/3/1918 | 2448462 |
| Private | WILLIAMSON | J R | 10/11/1918 | 3131754 |
| Lieutenant | WILSON | MATTHEW MAURICE | 10/10/1918 | Link |
Discover more from History of the 18th Battalion CEF, "The Fighting Eighteenth"
Subscribe to get the latest posts sent to your email.
Thankyou Eric
Allan ________________________________