By no means a complete list of abbreviations and terms found during research and in the war diaries.
Sourced from Canadian Great War Project
| Abbreviation | Description |
| A | |
| Adj | Adjutant |
| adm | admitted |
| ARD | Alberta Regimental Depot |
| att’d | attached |
| auth | authorized, authority |
| AWL | Absent without leave |
| AWOL | Absent without leave |
| B | |
| Batt’n, Bn | Battalion |
| BCRD | British Columbia Regimental Depot |
| BEF | British Expeditionary Force |
| Bty | Battery |
| C | |
| CADC | Canadian Army Dental Corps |
| CAMC | Canadian Army Medical Corps |
| CASC | Canadian Army Service Corps |
| Cav | Cavalry |
| CBD | Canadian Base Details |
| CCAC | Canadian Casualty Assembly Centre |
| CCCC | Canadian Corps Composite Company |
| CCD | Canadian Convalescent Depot |
| CCRC | Canadian Corps Reinforcement Camp |
| CCS | Casualty Clearing Station |
| CDD | Canadian Discharge Depot |
| CDAC | Canadian Divisional Ammunition Column |
| CE | Canadian Engineers |
| CEF | Canadian Expeditionary Force |
| CERD | Canadian Engineer Reinforcement Depot |
| CETD | Canadian Engineer Training Depot |
| CFA | Canadian Field Ambulance |
| CFA | Canadian Field Artillery |
| CFC | Canadian Forestry Corps |
| CGA | Canadian Garrison Artillery |
| CGH | Canadian General Hospital |
| CGR | Canadian Garrison Regiment |
| CL | Casualty List |
| CLH | Canadian Light Horse |
| CMGC | Canadian Machine Gun Corps |
| CMR | Canadian Mounted Rifles |
| CO | Commanding Officer |
| C of I | Court of Inquiry |
| Com | Command |
| Conv | Convalescent |
| CORD | Central Ontario Regimental Depot |
| Coy | Company |
| CRCR | Canadian Reserve Calvary Regiment |
| CRT | Canadian Railway Troops |
| CSM | Company Sergeant-Major |
| D | |
| DAC | Divisional Ammunition Company |
| DCM | Distinguished Conduct Medal |
| dis | discharged |
| Div | Division |
| DO | Daily Order (of a unit) |
| D of W | Died of wounds |
| Dvr | Driver |
| E | |
| emb | embarked |
| EORD | Eastern Ontario Regimental Depot |
| F | |
| FGH | Fort Garry Horse |
| FGHRR | Fort Garry Horse Reserve Regiment |
| Frac | Fractured |
| G | |
| GC | Badge Good Conduct Badge |
| GCM | General Court Martial |
| Gen | General |
| GHQ | General Headquarters |
| Gnr | Gunner |
| GSW | Gunshot Wound |
| GOC | General Officer Commanding |
| H | |
| HMS | His Majesty’s Service |
| HMT | His Majesty’s Troopship |
| Hosp | Hospital |
| How | Howitzer |
| HQ | Headquarters |
| I | |
| inv “wd” | invalided wounded |
| K | |
| KIA | Killed in action |
| L | |
| LG (Lon. Gaz.) | London Gazette |
| LMB | Light Mortar Battery |
| LSH | Lord Strathcona’s Horse (Royal Canadians) |
| M | |
| M&D | Medals & Decorations |
| MC | Military Cross |
| MD | Military District (or Depot) |
| MIA | Missing in action |
| MID | Mentioned-in-Despatches |
| Mil | Military |
| Miss | missing |
| MM | Military Medal |
| MRD | Manitoba Regimental Depot |
| N | |
| NBRD | New Brunswick Regimental Depot |
| N.C.O. | Non Commissioned Officer (e.g. Sergeant ) |
| NSRD | Nova Scotia Regimental Depot |
| NYD | Not Yet Determined |
| O | |
| OC | Officer Commanding |
| OMFC | Overseas Military Forces of Canada |
| O.S. | Overseas |
| P | |
| P & S | Plaque & Scroll (Memorial) |
| Pnr | Pioneer |
| PPCLI | Princess Patricia’s Canadian Light Infantry |
| pres | presumed |
| Proc | proceeded |
| Pte | Private |
| Pt. II O | Part II Orders |
| PUO | Pyrexia of unknown origin |
| Q | |
| QRD | Quebec Regimental Depot |
| R | |
| RAF | Royal Air Force |
| RCD | Royal Canadian Dragoons |
| RCHA | Royal Canadian Horse Artillery |
| RCR | Royal Canadian Regiment |
| rem | remained |
| rept | reported |
| Res | Reserve |
| RFB | Reported from Base |
| RFC | Royal Flying Corps |
| RSM | Regimental Sergeant-Major |
| RTC | Returned to Corps |
| RTU | Returned to Unit |
| S | |
| SEF | Siberian Expeditionary Force |
| SOS | Struck off strength (of a unit) |
| Spr | Sapper |
| SS | Steamship |
| Staty | Stationary (Hospital) |
| SW | Shrapnel (Shell) wound |
| T | |
| TMB | Trench Mortar Battery |
| TOS | Taken on strength (of a unit) |
| Tpr | Trooper |
| trans | transferred |
| U | |
| unk | unknown |
| V | |
| VDG | venereal disease, gonorrhea |
| VDS | venereal disease, syphilis |
| W | |
| w, |
wounded |
| WORD | Western Ontario Regimental Depot |
More Detail
| Abbreviation | Word | Meaning |
| Coy/coy | Company | A company was a body of men of approximately 250 soldiers led by a Major or Captain. The Company was made up of 4 platoons of approximately 50 men each. The general size of the company varied due to “wastage” (killed and wounded). |
| o.r.s/o.r. | Other Rank(s) | Other ranks referred to enlisted soldiers and non-commissioned officers. |
| Respirator | Small Box Respirator, gas mask | The respirator was a device in response to the dangers of poison gas. Several models were introduced during the war and improved as the types of gas changed during the war. |
| O.P. | Observation Post | A post located forward of the main line of resistance (front trench) in which several soldiers would observe the enemy’s lines and attempt to give warning to any attack or raid. |
| Bgde | Brigade | A Brigade was made up of 4 battalions and commanded by a brigadier general. 3 Brigades made up a division. |