Source: Per the service record of promotion of Sergeant Butler, reg. no. 53322.
Family Search: Lance-Corporal Bertram Hustwick was born on 22 April 1894, in Walton, Walton on the Hill, Lancashire, England, United Kingdom as the son of William Hustwick and Sarah Ann. He had at least 2 sons and 1 daughter with Winifred Fanny Lambourne. He immigrated to Canada in 1913 and lived in Liverpool, Lancashire, England, United Kingdom in 1911. He registered for military service in 1915. In 1930, his occupation is listed as office clerk, Cominco Mine and Smelter in Trail, British Columbia, Canada. He died on 12 July 1955, in Trail, British Columbia, Canada, at the age of 61.
| Date | Event | Comments |
| 22 April 1894 | Born | Born Liverpool, England. Parents William and Sarah Ann Hustwick |
| 28-Jan-15 | Enlists | Enlists with the 50th Battalion at Calgary, Alberta. He is a farmhand and stands 5′ 6″. He has 2 years experience with the Royal Engineers. |
| 24-Apr-15 | Inoculated | Anti-Typhoid |
| 6-May-15 | Inoculated | Anti-Typhoid |
| 23-May-15 | Vaccinated | Tetnus |
| 20-Sep-15 | TOS | TOS 23rd Battalion. |
| 28-Sep-15 | ON Command | On Command while taking Machine Gun Course. |
| 19-Jan-16 | Drafted | Drafted to 18th Battalion. |
| 19-Jan-16 | Transferred | Transferred to 18th Battalion. |
| 20-Jan-16 | Arrived | Arrived Canadian Base Depot, Le Harve, France |
| 20-Jan-16 | Arrived | Arrived at 18th Battalion. |
| 2-Feb-16 | Proceeded to Unit | |
| 4-Feb-16 | Joins Unit. | The Battalion is at Ridgewood Camp. He is one of 70 other ranks to arrive that day. |
| 18-Apr-16 | Appointed | Appointed Lance-Corporal with pay, vice 54122 L.Cpl. Geoge Evans, appointed Acting Corporal. |
| 21-May-16 | Proceeds overseas | Embarks for overseas service from Shorncliffe. |
| 22-May-16 | Arrives | Canadian Base Depot, Le Harve, France. |
| 24-May-16 | Leaves for Unit | |
| 26-May-16 | Arrives Unit | |
| 6-Jun-16 | Wounded | Wounded during German Trench Raid. 10 other ranks killed in action. 30 other ranks wounded. |
| 7-Jun-16 | Wounded | Wounded with a GSW right foot, slight. Admitted to No. 6 British Red Cross Hospital, Etaples, France. |
| 10-Jun-16 | Transported | Transported by H.S. Stad Antwerpen to England. |
| 11-Jun-16 | Admittted | Kitchener [Hospital?] |
| 7-Jul-16 | Discharged | Kitchener [Hospital?] |
| 7-Jul-16 | Admitted | Canadian Division, Convalescent Hospital, Woodcote Park, Epsom. |
| 14-Jul-16 | Discharged | Canadian Division, Convalescent Hospital, Woodcote Park, Epsom. |
| 14-Jul-16 | Admitted | Moore Barracks Hospital, Shorncliffe. |
| 2-Aug-16 | Discharged | Moore Barracks Hospital, Shorncliffe. |
| 2-Aug-16 | Admitted | Redford V.A.D. |
| 22-Sep-16 | Dental Caries | Dental issues require treatment. Transferred to Canadian Field Ambulance. Possibly treated and returned to unit same day. |
| 2-Oct-16 | Discharged | Redford V.A.D. |
| 2-Oct-16 | Admitted | Shorncliffe Military Hospital, Shorncliffe. |
| 3-Oct-16 | Discharged | Shorncliffe Military Hospital, Shorncliffe. |
| 6-Oct-16 | Medical Board | Shorncliffe Military Hospital, Shorncliffe. 12 months temporary base duty |
| 13-Apr-17 | Forfiets Pay | Forfiets 1 days pay for neglect of his iron rations. |
| 23-Aug-17 | TOS | TOS and attached to Town Commandant’s Office. |
| 23-Aug-17 | TOS | Ceases to be attached to Town Commadont’s Office and is attached to A. Provost Marshalls at Shornecliffe Camp. |
| 13-Sep-17 | Injured | Bruised left groin. |
| 14-Sep-17 | To Hospital | |
| 16-Sep-17 | Return to Unit | |
| 22-Sep-17 | Granted Leave | Granted 10 days leave. Typically in France. |
| 7-Oct-17 | Returns from Leave | Left groin injury. |
| 18-Feb-18 | TOS | TOS to General Depot. Shorncliffe. |
| 18-Mar-18 | Attached | Attached to CDD, Buxton. |
| 19-Mar-18 | TOS | TOS CDD Buxton and embarked for Canada from Liverpool. |
| 24-Apr-18 | TOS | TOS Depot 13. |
| 9-Jun-18 | Discharged | Discharged from service. |
| 21-Nov-18 | Granted Leave | Granted 14 days leave. Generally to United Kingdom. |
| 16-Dec-18 | Returned from Leave | |
| 18-Feb-19 | Sick | To hospital. Pneumonia. Probably Spanish Flu. |
| 18-Feb-19 | Admitted | Admitted to No. 50 Casualty Clearing Station. |
| 27-Feb-19 | Transported | Transported by hospital ship to England. |
| 3-Mar-19 | To England | |
| 4-Mar-19 | TOS | TOS from RCD and Rhyl Camp. |
| 21-May-19 | CRCR | DOD to MD 2. At Kinmel Park Camp. |
| 2-Jun-19 | Embarked | Embared Liverpool on the SS Lapland for return to Canada. |
| 22-Mar-56 | Wife dies | Winnifred Fanny (Lanbourne) Hustwick dies. Lives at 1956 2nd Avenue, Trail, B.C. |



