Source: 18th Battalion Nominal Roll, April 1915.
Family Search: When Private Daniel Allan McDonald was born on 1 May 1887, in Stratford, Perth, Ontario, Canada, his father, John Raderick McDonald, was 20 and his mother, Sarah McNeil, was 18. He married Thelma Cribbs on 17 March 1915, in London, Ontario, Canada. He lived in Perth, Ontario, Canada for about 10 years. He registered for military service in 1914. In 1914, at the age of 27, his occupation is listed as labourer in Stratford, Perth, Ontario, Canada. He died on 24 February 1963, in London, Ontario, Canada, at the age of 75, and was buried in Stratford, Perth, Ontario, Canada.
Summary of Service
Date Event Notes
| 5/1/1897 | Born | Born to John Raderick and Sarah (McNeil) McDonald at Stratford, Ontario. |
| 23-Oct-14 | Enlists | Enlists with the 18th Battalion at Stratford. He is a labourer, single and belongs to the local militia. He stands 5′ 7.25 inches tall and has a fair complexion, hazel eyes and dark brown. He was Roman Catholic. |
| 11-Nov-14 | Vaccination | Anti-Typhoid |
| 22-Nov-14 | Vaccination | Anti-Typhoid |
| 11-Dec-14 | Daily Order 45 | 129 hrs cells – illegible. Probably a punishment. |
| 15-Dec-14 | Vaccination | Tetanus |
| Jan-15 | DO 81 | Mulct pay $5.50. Probably AWL. |
| Feb-15 | DO 107 | Mulct pay 3 days ($3.00). AWL. |
| 4-Mar-15 | DO 118 | Mulct pay 1 day. AWL. |
| 17-Mar-15 | Married | London, Ontario |
| Apr-15 | Assigns Pay | Assigns $20.00 per month to his wife, Effie, living at 656 Picadilly Street, London, Ontario. He is recorded to be in “D” Company. |
| Apr-15 | Separation Allowance | $20 payment to his wife. |
| 17-Apr-15 | Leaves Canada | SS Grampian leaves Halifax for England |
| 29-Apr-15 | Arrives | Arrives Avonmouth, England |
| 14-Sep-15 | Embarks for Continent | Folkestone, England |
| 15-Sep-15 | Debarks Continent | Boulogne, France |
| 18-May-16 | Sentenced | Sentenced to 2 Days Field Punishment No. 1 for being “Absent from Parade” |
| 19-Dec-16 | Sentenced | Sentenced to 7 Days Field Punishment No. 1 for “Being in Bethune without a pass.” |
| 26-Jan-17 | Granted Leave | 10 Days leave usually was in France. 14 days for England/Scotland. |
| 16-Feb-17 | Admitted | No. 6 Canadian Field Ambulance for gonorrhea. |
| 22-Feb-17 | Admitted No. 39 General Hospital, Harve, France. | N.Y.D. slight. |
| 11-Mar-17 | No. 42 Casualty Clearing Station | 4 Day pay stoppage (unknown reason) of $0.50 a day pay and $0.10 field allowance. |
| 27-Mar-17 | No. 39 General Hospital | Court Martial. Sentenced to 56 days FP No. 1. “When on active service, using insubordinate language to a superior officer.” |
| 14-Apr-17 | Discharge | No. 39 GH to Field Punishment Camp, Harve, France. V.D.G. |
| 14-Apr-17 | No. 39 General Hospital | 51 day pay stoppage (unknown reason) of $0.50 a day pay and $0.10 field allowance. |
| 25-May-17 | Class “A” | Discharged to No. Canadian Base Depot, Etaples. |
| 6-Jun-17 | Proceeds to | 2nd Canadian Entrenching Battalion |
| 7-Jun-17 | Arrives | 2nd Canadian Entrenching Battalion. He was one of 21 other 18th Battalion men to arrive at Hersin, France. |
| 12-Jun-17 | Proceeds to and Arrives | 18th Battalion. |
| 15-Aug-17 | Wounded | The 18th Battalion was heavily engaged in an attack during the fighting at Hill 70, Lens, France. |
| 15-Aug-17 | Wounded | GSW to right arm, head (slight). Transferred to No. 23 Casualty Clearing Station. |
| 16-Aug-17 | Admitted. | No. 3 Australian General Hospital, Abbeville, France |
| 16-Aug-17 | Transferred and Admitted | To No. 3 Australian General Hospital. |
| 3-Sep-17 | Admitted | No. 5 Convalescent Depot, Cayeux, France |
| 3-Sep-17 | Admitted | No. 5 Convalescent Depot, Cayeux, France |
| 12-Sep-17 | Admitted | No. 2 Stationary Hospital, Abbeville |
| 12-Sep-17 | Admitted | No. 2 Stationary Hospital, Abbeville |
| 25-Sep-17 | Transported | No. 27 Ambulance Train |
| 25-Sep-17 | Transported to England | Aboard the A.T. St. Denis. Posted to Western Ontario Regimental Depot, Bramshott. |
| 26-Sep-17 | Admitted | Northampton War Hospital, Duston, Northampshire |
| 26-Sep-17 | Attached | No. Canadian Convalescent Depot. Note that CCD can mean 1 of 3 military organizations. |
| 26-Sep-17 | Admitted | Northampton War Hospital, Duston, Northampshire |
| 5-Oct-17 | Discharged | Northampton War Hospital, Duston, Northampshire |
| 5-Oct-17 | Admitted | [Cottonbrook] |
| 12-Nov-17 | Discharged | [Cottonbrook] |
| 12-Nov-17 | Admitted | M.G.H. Epsom |
| 13-Nov-17 | Admitted | Woodcote Park Hospital, Epsom |
| 10-Dec-17 | Discharged | Woodcote Park Hospital, Epsom |
| 10-Dec-17 | Discharged | M.G.H. Epsom |
| 13-Feb-18 | Returned | Returned to 4th Canadian Reserve Battalion, Bramshott. |
| 15-Feb-18 | Transferred | 4th Canadian Reserve Battalion, Bramshott. TOS, |
| 4-Sep-18 | Proceeds Overseas | For return to 18th Battalion |
| 4-Sep-18 | Proceeds | Overseas to 18th Battalion. Witley Camp. |
| 5-Sep-18 | Arrives | Arrives Canadian Base Depot, Etaples. |
| 5-Sep-18 | Arrives | TOS 18th Battalion. Arrives 2nd Canadian Infantry Base Depot, Etaples. |
| 9-Sep-18 | Arrives | Arrives Canadian Corp Reinforcement Camp. |
| 9-Sep-18 | Arrives | Canadian Corp Reinforcement Camp |
| 11-Sep-18 | Arrives | Arrives “in the field” with the 18th Battalion at Cagincourt, France. |
| 11-Sep-18 | Arrives | 18th Battalion. “In the field.” |
| 14-Sep-18 | Wounded | Wounded left foot and right leg. |
| 14-Sep-18 | Wounded | GSW to left foot and right leg. |
| 14-Sep-18 | Admitted | No. 14 General Hospital |
| 15-Sep-18 | Admitted | General Hospital Wimereux, France GSW left foot and right leg/head. |
| 17-Sep-18 | Admitted | General War Hospital, Norfolk |
| 17-Sep-18 | Transported to England | Transported to England aboard the A.T. Cambria. |
| 17-Sep-18 | Invalided to England | |
| 19-Sep-18 | TOS | From 18th Battalion to W.O.R.D. |
| 25-Sep-18 | Transported to England | Transported to England aboard the A.T. St. Denis. |
| 3-Oct-18 | Admitted | [Caudenheath] G.H. |
| 14-Oct-18 | Admitted | Norfolk War Hospital, Thorpe, Norwich |
| 21-Oct-18 | Receives treatment at the Military Convalescent Hospital in Epsom | Receives massage, movement, ionization and bath, faradism treatments for his right leg GSW. His masseuse was a Miss Walker. |
| 21-Oct-18 | Discharged | Norfolk War Hospital, Thorpe, Norwich |
| 21-Oct-18 | Admitted | M.G.H. Epsom |
| 22-Oct-18 | Admitted | Military General Hospital, Epsom |
| 10-Dec-18 | Attached | Attached to No. 2 Casualty Clearing Depot. |
| 11-Dec-18 | Admitted | No. 4 Canadian General Hospital, Basingstoke |
| 11-Dec-18 | Discharged | M.G.H. Epsom |
| 11-Dec-18 | Admitted | No. 4 Canadian General Hospital, Basingstoke. |
| 12-Dec-18 | Admitted | No. 4 General Hospital, Basingstoke |
| 12-Dec-18 | Discharged | [Caudenheath] G.H. |
| 20-Jan-19 | Discharged | No. 4 Canadian General Hospital, Basingstoke. Attached 4th Reserve Battalion. |
| 20-Jan-19 | TOS | To 4th Canadian Reserve Battalion, Witley. |
| 4-Feb-19 | Medical Exam | Witley Camp. |
| 4-Feb-19 | Dental Exam | Witley Camp. |
| 7-Feb-19 | TOS | TOS for return to Canada, Rhyle Camp. Proceeded to Waudsworth. |
| 26-Jun-19 | TOS | Special Pool, Witley. Lieutenant C.B. Hallwood. |
| 15-Jul-19 | SOS | Proceeds to Canada. |
| 15-Jul-19 | TOS | With No. 6 D.D. (District Depot). |
| 30-Jul-19 | Discharged | Dispersal Station “B”. No. 6 D.D. Halifax, Nova Scotia. Authorized to wear 2 Wound Stripes. |
| 13-Jan-22 | Lived | Recorded on medal card that his medals were despatched to 292 Albert Street, Stratford. |
| 24-Feb-63 | Passes | Westminster Hospital, London, Ontario. |














