Thirty-two men of the 18th Battalion perished this month.
The Battalion was…
| Surname | Forename | Date of Death | Reg. No. |
| BROWN | A E | 05/04/1918 | 455391 |
| ADIE | ARCHIBALD WILLIAM | 10/04/1918 | 851119 |
| AVEY | H | 04/04/1918 | 540036 |
| BEVEL | THOMAS J. | 22/04/1918 | 454031 |
| BONE | F S | 04/04/1918 | 880120 |
| BUCKMAN | W | 04/04/1918 | 769631 |
| CLIMO | F C | 06/04/1918 | 675537 |
| COMBOYE | J W | 02/04/1918 | 880476 |
| COURTNEY | WILLIAM JOHN | 05/04/1918 | 928802 |
| COWLEY | A V | 22/04/1918 | 189383 |
| CRAWFORD | D | 15/04/1918 | 195837 |
| ELDRIDGE | FRED | 04/04/1918 | 769575 |
| FARMER | J S | 14/04/1918 | 226506 |
| GILFOY | FREDERICK HOWARD | 02/04/1918 | 489223 |
| GREENWOOD | E J | 06/04/1918 | 675346 |
| HENDREN | JOHN KARN | 02/04/1918 | 195756 |
| KEILLOR | SYDNEY JAMES | 13/04/1918 | 226119 |
| MAGERE | EDWARD ELMER | 05/04/1918 | 769926 |
| MASON | THOMAS PERCIVAL | 03/04/1918 | 3347 |
| MINO | ALEXANDER STUART | 05/04/1918 | 142545 |
| MOORE | EDWARD T. | 04/04/1918 | 802016 |
| MORRISON | W | 02/04/1918 | 53707 |
| McKENZIE | A | 02/04/1918 | 455881 |
| NEWMAN | ALBERT | 04/04/1918 | 189789 |
| TEGG | JAMES BEECH | 03/04/1918 | 769186 |
| TOTTEN | WALTER JAMES | 02/04/1918 | 928399 |
| TROTTER | JOHN NATHANIEL | 05/04/1918 | 675656 |
| TUDDENHAM | J | 27/04/1918 | 880102 |
| TUPPEN | J L | 14/04/1918 | 408081 |
| VOLLICK | H H | 12/04/1918 | 845411 |
| WARD | T | 05/04/1918 | 880417 |
| YOUNG | L W | 02/04/1918 | 928677 |
Discover more from History of the 18th Battalion CEF, "The Fighting Eighteenth"
Subscribe to get the latest posts sent to your email.
Leave a comment