| Rank | Surname | Forename | Date of Death | Reg. No. |
| Private | BLOOMFIELD | A D | 12/09/1918 | 844064 |
| Private | CLARK | G M | 20/09/1918 | 651472 |
| Corporal | CRIESS | LOUIS JAMES | 10/09/1918 | 225548 |
| Private | DOLSEN | F | 15/09/1918 | 189748 |
| Private | DUFFY | J F | 02/09/1918 | 844269 |
| Private | ELLERY | WILLIAM SAMUEL | 14/09/1918 | 54203 |
| Private | ENGLISH | R | 23/09/1918 | 3131583 |
| Private | HIGGINS | F | 17/09/1918 | 675969 |
| Private | HOPKIN | NORMAN THEODORE | 10/09/1918 | 3130236 |
| Private | STRANGEWAY | H | 27/09/1918 | 880621 |
| Private | WATSON | H J | 07/09/1918 | 2355354 |
| Private | WHITE | WILLIAM WALLACE | 14/09/1918 | 675136 |
| Private | WILLIS | T G | 17/09/1918 | 651471 |
Discover more from History of the 18th Battalion CEF, "The Fighting Eighteenth"
Subscribe to get the latest posts sent to your email.
Leave a comment