1914: 0
1915: 8
1916: 99
1917: 154
1918: 41
1919: 4
1920: 0
1921: 0
| Rank | Surname | Forename | Age | Unit | Country of Burial | Reg, No. |
| Year: | 1915 | |||||
| Lance Corporal | COCHRANE | T H | 21st Bn. | Belgium | 59175 | |
| Private | GOODLAND | HUBERT VICTOR | 25 | 49th Bn. | France | 437411 |
| Private | HARDS | BRIAN | 18 | “C” Coy. 24th Bn. | Belgium | 66179 |
| Private | LAWTON | ALFRED EDWARD | 24 | 2nd Field Amb | France | 47369 |
| Private | MICHAELS | P | 25th Bn. | France | 67945 | |
| Gunner | SUNDERLAND | LUTHER | 35 | 6th Bde. | United Kingdom | 85541 |
| Private | WALSH | D E | 49th Bn. | Belgium | 432420 | |
| Private | WILKIE | E | 21st Bn. | Belgium | 60062 | |
| Year: | 1916 | |||||
| Private | ALTON | GEORGE | 46th Bn. | France | 474195 | |
| Private | ATKINSON | J M | 47th Bn. | France | 628581 | |
| Private | AYRES | HARRY | 38 | 47th Bn. | France | 628113 |
| Private | BAKER | OSWALD MAX FREDERICK | 24 | 46th Bn. | France | 437996 |
| Private | BARKLEY | F | 23 | “A” Coy. 46th Bn. | France | 199128 |
| Lance Corporal | BERRY | JOHN WILLIAM | 28 | “A” Coy. 46th Bn. | France | 472181 |
| Private | BLAIR | J | 37 | 47th Bn. | France | 463913 |
| Lance Corporal | BLANK | G | 47th Bn. | France | 463601 | |
| Private | BOWMAN | GEORGE STIRLING | 41 | 47th Bn. | France | 629449 |
| Private | BRENNAN | CHRISTOPHER PATRICK | 47th Bn. | France | 628247 | |
| Private | BROWN | A | 42 | 14th Bn. | United Kingdom | 140026 |
| Private | BROWN | O | 21 | 166th Bn. | United Kingdom | 669051 |
| Corporal | BRYDEN | CHARLES JOHN | 20 | 102nd Bn. | France | 219286 |
| Private | BRYSON | ALEXANDER | 47th Bn. | France | 180187 | |
| Sapper | CAHILL | FRANCIS XAVIER | 20 | 11th Field Coy. | France | 503841 |
| Corporal | CAVE | T B | 27 | 102nd Bn. | France | 703922 |
| Private | CHAMBERS | ROBERT JOHN | 23 | 46th Bn. | France | 474295 |
| Private | CHANT | JOSEPH ROBERT | 46th Bn. | France | 219287 | |
| Private | CHAPMAN | HENRY JAMES | 23 | 29th Bn | Canada | 422998 |
| Private | CRUMMER | N | 47th Bn. | France | 628158 | |
| Private | CUNNINGHAM | MICHAEL ALBERT | 47th Bn. | France | 464117 | |
| Private | DEMPSEY | A D | 47th Bn. | France | 628249 | |
| Lance Corporal | DENNIS | G L | 47th Bn. | France | 628232 | |
| Sergeant | DESBRISAY | ALEXANDER HOWELL | 47th Bn. | France | 628558 | |
| Private | DIXON | THOMAS | 47th Bn. | France | 463055 | |
| Lance Corporal | DOHERTY | ROBERT REGINALD THOMPSON | 47 | No. 3 Coy. 102nd Bn. | France | 704094 |
| Private | EAGLE | WILLIAM OTTO | 20 | 47th Bn. | France | 628131 |
| Private | FIELD | E | 30 | 47th Bn. | France | 629067 |
| Private | FIELD | HARRY WILLIAM | 37 | 42nd Bn. | France | 418649 |
| Private | FLYNN | JAMES WILLIAM | 37 | 141st Bn. | Canada | 820410 |
| Private | FORRESTER | BENJAMIN FRANKLIN | 23 | 26th Bn. | France | 742913 |
| Private | FOTHERINGHAM | ROBERT | 26 | 47th Bn. | France | 628118 |
| Private | FRASER | ALEXANDER | 20 | 46th Bn. | France | 126180 |
| Private | GIBSON | FRANK WILLIAM | 46th Bn. | France | 437871 | |
| Private | GREEN | HENRY | 30 | 47th Bn. | France | 628119 |
| Private | GUNN | JOHN MURRAY | 40 | 46th Bn. | France | 437561 |
| Private | HAGER | WESLEY | 46th Bn. | France | 472904 | |
| Private | HARTRIDGE | C E | 38 | 47th Bn. | France | 629494 |
| Corporal | HAWKES | FREDERICK | 47th Bn. | France | 464699 | |
| Corporal | HINDS | JOHN THOMAS | 32 | 102nd Bn. | France | 703511 |
| Private | HOEGY | EARL HENRY | 23 | 46th Bn | France | 472579 |
| Private | IRWIN | WILLIAM | 47th Bn. | France | 78024 | |
| Private | JAMERSON | GORDON CLARENCE | 47th Bn. | France | 464332 | |
| Private | JAMIESON | PETER | 28 | “B” Coy. 47th Bn. | France | 463309 |
| Private | JARDINE | JOHN THOMAS | 20 | 8th Bn. | France | 186603 |
| Private | JONES | WILLIAM ROWLAND | 33 | 47th Bn. | France | 629884 |
| Private | KELLY | W | 47th Bn. | France | 464108 | |
| Private | LAKE | CLAYTON EUGENE | 18 | 47th Bn. | France | 219564 |
| Private | LAW | JAMES | 47th Bn. | France | 628213 | |
| Private | LAWSON | ROBERT WILLIAM | 37 | 67th Bn. | France | 102523 |
| Private | LEATHERDALE | ALICK HILTON | 24 | 47th Bn. | France | 628037 |
| Private | LOWN | WILLIAM JOHN | 23 | 123rd Bn. | United Kingdom | 766626 |
| Private | MILNE | HARRY | 22 | 8th Bn. | France | 186640 |
| Lance Corporal | MOFFATT | FRANCIS JOSEPH | 28 | 47th Bn. | France | 629467 |
| Private | MOODY | ERNEST | 22 | 47th Bn. | France | 628245 |
| Private | MUNRO | AULAY | 20 | 47th Bn. | France | 629575 |
| Corporal | MacDONALD | DONALD | 35 | 47th Bn. | France | 629503 |
| Lieutenant | MacDONALD | JOHN ANGUS | 31 | 47th Bn. | France | |
| Private | McCARTHY | MICHAEL | 47th Bn. | France | 628233 | |
| Private | McCULLOUGH | JOHN | 40 | 47th Bn. | France | 464225 |
| Private | McELARY | SAMUEL SMITH | 47 | 47th Bn. | France | 220455 |
| Corporal | McINTOSH | ALEXANDER WEBSTER COUTTS | 29 | “A” Coy. 47th Bn. | France | 628018 |
| Private | McINTYRE | H | 47th Bn. | France | 628034 | |
| Lance Corporal | NICOL | JAMES CHARLES | 26 | 47th Bn. | France | 628194 |
| Private | NOBLE | WALTER WILLIAM | 29 | 46th Bn. | France | 219524 |
| Sergeant | OFLYNN | DARCY ALGERNON CUTHBERT | 30 | 47th Bn. | France | 629637 |
| Lance Corporal | OSBORNE | ARTHUR FREDRICK | 26 | 46th Bn. | France | 427657 |
| Private | OXMAN | JOHN | 47th Bn. | France | 629559 | |
| Private | PARMITER | GEORGE | 102nd Bn. | France | 540049 | |
| Private | PECOR | C A | 47th Bn. | France | 219465 | |
| Gunner | PETHICK | JOHN LIVESLEY | 26 | 40th Bty. | France | 305044 |
| Private | PIRIE | J C | 47th Bn. | France | 629434 | |
| Private | POOLE | FREDERICK | 23 | 47th Bn. | France | 180295 |
| Private | POPE | JOHN ARNOLD | 47th Bn. | France | 628702 | |
| Private | PURDY | WILLIAM MURDOCK | 33 | 102nd Bn. | France | 703970 |
| Private | REED | SAMUEL | 30 | 102nd Bn. | France | 443390 |
| Private | RIMMER | THOMAS | 47th Bn. | France | 629533 | |
| Private | RUSSELL | WENDELL | 21 | 46th Bn. | France | 126969 |
| Private | SAGGERS | HERBERT GEORGE | 34 | 47th Bn. | France | 628988 |
| Lieutenant | SCOTT | STANLEY WILLIAM | 26 | 46th Bn. | France | |
| Private | SEABORNE | BENJAMIN MINTER | 30 | 47th Bn. | France | 628257 |
| Private | SEVERN | ERNEST | 24 | 1st Canadian Mounted Rifles Battalion | France | 106544 |
| Private | SINCLAIR | WILLIAM | 38 | 46th Bn. | France | 198393 |
| Private | SMITH | HENRY | 44 | 158th Bn. | Canada | 645391 |
| Private | SMITH | WILFRED G. | 19 | 177th Bn. | Canada | 853635 |
| Private | STEWART | F L | 24 | 26th Bn. | France | 742976 |
| Private | SUMMERS | B J | 46th Bn. | France | 474139 | |
| Private | TALBOT | T W | 102nd Bn. | France | 704142 | |
| Company Sergeant Major | TAYLOR | WILLIAM TOWLE | 21 | “D” Coy. 47th Bn. | France | 629355 |
| Private | TOLFREY | ARCHIBALD FREDERICK | 32 | 102nd Bn. | France | 703968 |
| Private | TONG | I | 41 | 2nd Bn. | France | 401276 |
| Private | TOOGOOD | CHARLES JAMES | 29 | 47th Bn. | France | 180682 |
| Private | TYRIE | J | 24th Bn. | France | 186797 | |
| Private | VINT | FRANK | 40 | 47th Bn. | France | 629568 |
| Lieutenant | WHITSIDE | JAMES Le ROY | 28 | 46th Bn. | France | |
| Private | WILSON | A J | 47th Bn. | France | 145660 | |
| Private | WINSLADE | F C | 102nd Bn. | France | 161052 | |
| Private | YOUNG | F O | 46th Bn. | France | 472552 | |
| Lieutenant | YOUNG | SAMUEL LESLIE | 21 | 46th Bn. | France | |
| Year: | 1917 | |||||
| Private | ALTON | GEORGE | 46th Bn. | France | 474195 | |
| Private | ATKINSON | J M | 47th Bn. | France | 628581 | |
| Private | AYRES | HARRY | 38 | 47th Bn. | France | 628113 |
| Private | BAKER | OSWALD MAX FREDERICK | 24 | 46th Bn. | France | 437996 |
| Private | BARKLEY | F | 23 | “A” Coy. 46th Bn. | France | 199128 |
| Lance Corporal | BERRY | JOHN WILLIAM | 28 | “A” Coy. 46th Bn. | France | 472181 |
| Private | BLAIR | J | 37 | 47th Bn. | France | 463913 |
| Lance Corporal | BLANK | G | 47th Bn. | France | 463601 | |
| Private | BOWMAN | GEORGE STIRLING | 41 | 47th Bn. | France | 629449 |
| Private | BRENNAN | CHRISTOPHER PATRICK | 47th Bn. | France | 628247 | |
| Private | BROWN | A | 42 | 14th Bn. | United Kingdom | 140026 |
| Private | BROWN | O | 21 | 166th Bn. | United Kingdom | 669051 |
| Corporal | BRYDEN | CHARLES JOHN | 20 | 102nd Bn. | France | 219286 |
| Private | BRYSON | ALEXANDER | 47th Bn. | France | 180187 | |
| Sapper | CAHILL | FRANCIS XAVIER | 20 | 11th Field Coy. | France | 503841 |
| Corporal | CAVE | T B | 27 | 102nd Bn. | France | 703922 |
| Private | CHAMBERS | ROBERT JOHN | 23 | 46th Bn. | France | 474295 |
| Private | CHANT | JOSEPH ROBERT | 46th Bn. | France | 219287 | |
| Private | CHAPMAN | HENRY JAMES | 23 | 29th Bn | Canada | 422998 |
| Private | CRUMMER | N | 47th Bn. | France | 628158 | |
| Private | CUNNINGHAM | MICHAEL ALBERT | 47th Bn. | France | 464117 | |
| Private | DEMPSEY | A D | 47th Bn. | France | 628249 | |
| Lance Corporal | DENNIS | G L | 47th Bn. | France | 628232 | |
| Sergeant | DESBRISAY | ALEXANDER HOWELL | 47th Bn. | France | 628558 | |
| Private | DIXON | THOMAS | 47th Bn. | France | 463055 | |
| Lance Corporal | DOHERTY | ROBERT REGINALD THOMPSON | 47 | No. 3 Coy. 102nd Bn. | France | 704094 |
| Private | EAGLE | WILLIAM OTTO | 20 | 47th Bn. | France | 628131 |
| Private | FIELD | E | 30 | 47th Bn. | France | 629067 |
| Private | FIELD | HARRY WILLIAM | 37 | 42nd Bn. | France | 418649 |
| Private | FLYNN | JAMES WILLIAM | 37 | 141st Bn. | Canada | 820410 |
| Private | FORRESTER | BENJAMIN FRANKLIN | 23 | 26th Bn. | France | 742913 |
| Private | FOTHERINGHAM | ROBERT | 26 | 47th Bn. | France | 628118 |
| Private | FRASER | ALEXANDER | 20 | 46th Bn. | France | 126180 |
| Private | GIBSON | FRANK WILLIAM | 46th Bn. | France | 437871 | |
| Private | GREEN | HENRY | 30 | 47th Bn. | France | 628119 |
| Private | GUNN | JOHN MURRAY | 40 | 46th Bn. | France | 437561 |
| Private | HAGER | WESLEY | 46th Bn. | France | 472904 | |
| Private | HARTRIDGE | C E | 38 | 47th Bn. | France | 629494 |
| Corporal | HAWKES | FREDERICK | 47th Bn. | France | 464699 | |
| Corporal | HINDS | JOHN THOMAS | 32 | 102nd Bn. | France | 703511 |
| Private | HOEGY | EARL HENRY | 23 | 46th Bn | France | 472579 |
| Private | IRWIN | WILLIAM | 47th Bn. | France | 78024 | |
| Private | JAMERSON | GORDON CLARENCE | 47th Bn. | France | 464332 | |
| Private | JAMIESON | PETER | 28 | “B” Coy. 47th Bn. | France | 463309 |
| Private | JARDINE | JOHN THOMAS | 20 | 8th Bn. | France | 186603 |
| Private | JONES | WILLIAM ROWLAND | 33 | 47th Bn. | France | 629884 |
| Private | KELLY | W | 47th Bn. | France | 464108 | |
| Private | LAKE | CLAYTON EUGENE | 18 | 47th Bn. | France | 219564 |
| Private | LAW | JAMES | 47th Bn. | France | 628213 | |
| Private | LAWSON | ROBERT WILLIAM | 37 | 67th Bn. | France | 102523 |
| Private | LEATHERDALE | ALICK HILTON | 24 | 47th Bn. | France | 628037 |
| Private | LOWN | WILLIAM JOHN | 23 | 123rd Bn. | United Kingdom | 766626 |
| Private | MILNE | HARRY | 22 | 8th Bn. | France | 186640 |
| Lance Corporal | MOFFATT | FRANCIS JOSEPH | 28 | 47th Bn. | France | 629467 |
| Private | MOODY | ERNEST | 22 | 47th Bn. | France | 628245 |
| Private | MUNRO | AULAY | 20 | 47th Bn. | France | 629575 |
| Corporal | MacDONALD | DONALD | 35 | 47th Bn. | France | 629503 |
| Lieutenant | MacDONALD | JOHN ANGUS | 31 | 47th Bn. | France | |
| Private | McCARTHY | MICHAEL | 47th Bn. | France | 628233 | |
| Private | McCULLOUGH | JOHN | 40 | 47th Bn. | France | 464225 |
| Private | McELARY | SAMUEL SMITH | 47 | 47th Bn. | France | 220455 |
| Corporal | McINTOSH | ALEXANDER WEBSTER COUTTS | 29 | “A” Coy. 47th Bn. | France | 628018 |
| Private | McINTYRE | H | 47th Bn. | France | 628034 | |
| Lance Corporal | NICOL | JAMES CHARLES | 26 | 47th Bn. | France | 628194 |
| Private | NOBLE | WALTER WILLIAM | 29 | 46th Bn. | France | 219524 |
| Sergeant | OFLYNN | DARCY ALGERNON CUTHBERT | 30 | 47th Bn. | France | 629637 |
| Lance Corporal | OSBORNE | ARTHUR FREDRICK | 26 | 46th Bn. | France | 427657 |
| Private | OXMAN | JOHN | 47th Bn. | France | 629559 | |
| Private | PARMITER | GEORGE | 102nd Bn. | France | 540049 | |
| Private | PECOR | C A | 47th Bn. | France | 219465 | |
| Gunner | PETHICK | JOHN LIVESLEY | 26 | 40th Bty. | France | 305044 |
| Private | PIRIE | J C | 47th Bn. | France | 629434 | |
| Private | POOLE | FREDERICK | 23 | 47th Bn. | France | 180295 |
| Private | POPE | JOHN ARNOLD | 47th Bn. | France | 628702 | |
| Private | PURDY | WILLIAM MURDOCK | 33 | 102nd Bn. | France | 703970 |
| Private | REED | SAMUEL | 30 | 102nd Bn. | France | 443390 |
| Private | RIMMER | THOMAS | 47th Bn. | France | 629533 | |
| Private | RUSSELL | WENDELL | 21 | 46th Bn. | France | 126969 |
| Private | SAGGERS | HERBERT GEORGE | 34 | 47th Bn. | France | 628988 |
| Lieutenant | SCOTT | STANLEY WILLIAM | 26 | 46th Bn. | France | |
| Private | SEABORNE | BENJAMIN MINTER | 30 | 47th Bn. | France | 628257 |
| Private | SEVERN | ERNEST | 24 | 1st Canadian Mounted Rifles Battalion | France | 106544 |
| Private | SINCLAIR | WILLIAM | 38 | 46th Bn. | France | 198393 |
| Private | SMITH | HENRY | 44 | 158th Bn. | Canada | 645391 |
| Private | SMITH | WILFRED G. | 19 | 177th Bn. | Canada | 853635 |
| Private | STEWART | F L | 24 | 26th Bn. | France | 742976 |
| Private | SUMMERS | B J | 46th Bn. | France | 474139 | |
| Private | TALBOT | T W | 102nd Bn. | France | 704142 | |
| Company Sergeant Major | TAYLOR | WILLIAM TOWLE | 21 | “D” Coy. 47th Bn. | France | 629355 |
| Private | TOLFREY | ARCHIBALD FREDERICK | 32 | 102nd Bn. | France | 703968 |
| Private | TONG | I | 41 | 2nd Bn. | France | 401276 |
| Private | TOOGOOD | CHARLES JAMES | 29 | 47th Bn. | France | 180682 |
| Private | TYRIE | J | 24th Bn. | France | 186797 | |
| Private | VINT | FRANK | 40 | 47th Bn. | France | 629568 |
| Lieutenant | WHITSIDE | JAMES Le ROY | 28 | 46th Bn. | France | |
| Private | WILSON | A J | 47th Bn. | France | 145660 | |
| Private | WINSLADE | F C | 102nd Bn. | France | 161052 | |
| Private | YOUNG | F O | 46th Bn. | France | 472552 | |
| Lieutenant | YOUNG | SAMUEL LESLIE | 21 | 46th Bn. | France | |
| Year: | 1918 | |||||
| Private | AREL | 14th Bn. | France | 3080523 | ||
| Private | BARKER | STANLEY CHARLES | 26 | 1st Depot Bn. (Alberta). | Canada | 3211221 |
| Private | BRECKLES | FREDERICK J. | 35 | Canadian Army Service Corps | Canada | 510203 |
| Sergeant | BROWN | WILLIAM H. | 43 | 60th Bn. | Canada | 458508 |
| Corporal | BRUNTON | ROBERT | 29 | 2nd Bn. | Canada | 2692744 |
| Gunner | CARSON | JOHN FRED | 27 | Canadian Garrison Artillery | Canada | 2100723 |
| Gunner | CONVILLE | WALTER | 16th Bde. | Russian Federation | 313866 | |
| Sapper | ELLS | ALFRED WALLACE | 45 | 1st Coy. | Canada | 2731201 |
| Private | FORRESTER | WILLIAM F. | 22 | Depot Bn. (Alberta). | Canada | 3210630 |
| Private | HOLLIDAY | WILLIAM STANLEY | 24 | 4th Div. M.T. Coy. | France | 622730 |
| Gunner | JENKINSON | T | 25 | 8th Bde. | France | 339868 |
| Private | JOYCE | FREDRICK WILLIAM | 29 | 20th Bn. | France | 58085 |
| Corporal | LANDSKY | J G | 26 | 3rd Div. Train | France | 40069 |
| Private | LANTHIER | LOUIS | 25 | 1st Depot Bn. (Saskatchewan). | Canada | 268397 |
| Private | LEACH | R J | 27 | 47th Bn. | France | 3133054 |
| Sergeant | LORENSON | NELS PETER | 25 | Canadian Forestry Corps | United Kingdom | 447127 |
| Private | MAHOOD | J | 42nd Bn. | France | 132086 | |
| Private | McCABE | C T | 18th Bn. | France | 853688 | |
| Private | McCRAE | ROBERT HENDERSON | 25 | “A” Coy. 16th Bn. | United Kingdom | 718793 |
| Lance Sergeant | McGARRY | J | 3rd Bn. | United Kingdom | 171345 | |
| Private | McKNIGHT | GEORGE F. | 22 | Depot Bn. (Eastern Ontario). | Canada | 3059856 |
| Private | McLELLAN | A A | Royal Canadian Regiment | France | 877992 | |
| Private | McPHIE | A | 23 | 42nd Bn | France | 418232 |
| Private | NAGLE | WILLIAM | 21 | Depot Bn. (Saskatchewan). | Canada | 3352706 |
| Private | NEDON | J | Princess Patricias Canadian Light Infantry (Eastern Ontario Regiment) | France | 3320394 | |
| Private | OXLEY | ROBERT | 41 | 183rd Bn. | Canada | 871354 |
| Private | PRICE | GEORGE LAWRENCE | 25 | 28th Bn. | Belgium | 256265 |
| Private | RILEY | WILLIAM W. | 25 | Royal Canadian Regiment | Canada | 444580 |
| Lieutenant | ROBINSON | 21 | 116th Bn. | France | ||
| Private | ROSE | HARRY LAWRENCE | 25 | Canadian Army Service Corps | France | 2688317 |
| Cadet | SCAMMELL | WALTER | 2nd Bn. | United Kingdom | 2958 | |
| Private | SHARP | GEORGE | 25th Bn. | France | 406400 | |
| Private | SHOLDS | CLARENCE MELVIN | 28 | Royal Canadian Regiment | France | 734528 |
| Corporal | SLADE | C | 20th Bn. | France | 57505 | |
| Private | SMART | ADAM W. | 22 | 209th Bn. | Canada | 252323 |
| Private | SNOWDON | OBADIAH A. | 21 | Depot Bn. (New Brunswick). | Canada | 4063232 |
| Corporal | TITUS | GEORGE A. | 35 | Canadian Army Service Corps | Canada | 278 |
| Private | UNDERWOOD | C E | 18th Bn. | France | 3131734 | |
| Sapper | WALL | P | 2nd Tunnelling Coy. | United Kingdom | 415716 | |
| Corporal | WAREHAM | S B | 16th Bde. | Russian Federation | 42763 | |
| Private | WHARREY | JOHN CLARENCE | 27 | Depot Bn. (Saskatchewan). | Canada | 259768 |
| Year: | 1919 | |||||
| Private | CROZIER | JAMES | 32 | 2nd Bn. | Canada | 1082196 |
| Private | SINCLAIR | NEIL A. | 26 | 78th Bn. | Canada | 15181 |
| Private | SWEENEY | HUGH | 43 | 60th Bn. | Canada | 163685 |
| Private | THOMPSON | JAMES A. | 38 | 254th Bn. | Canada | 1093312 |
Discover more from History of the 18th Battalion CEF, "The Fighting Eighteenth"
Subscribe to get the latest posts sent to your email.

Leave a comment